Alight, Inc. / Delaware's (WPF.U) Growth
1 YEAR GROWTH
-4.63%
Alight, Inc. / Delaware has shrunk by -4.63% over the past year. By comparison, the S&P500 has lost -4.75%.
Compare to:
Growth for Alight, Inc. / Delaware over the past year
Alight, Inc. / Delaware has shrunk -4.63% over the past year. If you had invested $10,000 in WPF.U a year ago, you would now have $9537.
WPF.U Growth vs the S&P500
Alight, Inc. / Delaware has shrunk 0.12% less than the S&P500 over the past year.
WPF.U Growth vs the Dow Jones
Alight, Inc. / Delaware has shrunk 6.63% more than the Dow Jones over the past year.
Growth (12/8/2020 to 7/2/2021)
Daily Growth Data for Alight, Inc. / Delaware
Date | Growth |
---|---|
7/2/2021 | -0.05% |
6/30/2021 | -0.07% |
6/29/2021 | -0.05% |
6/28/2021 | -0.05% |
6/25/2021 | -0.05% |
6/23/2021 | -0.05% |
6/22/2021 | -0.06% |
6/21/2021 | -0.05% |
6/18/2021 | -0.05% |
6/17/2021 | -0.04% |
6/16/2021 | -0.05% |
6/15/2021 | -0.03% |
6/14/2021 | -0.02% |
6/10/2021 | 0.00% |
6/9/2021 | 0.00% |
6/8/2021 | 0.00% |
6/7/2021 | -0.01% |
6/4/2021 | -0.01% |
6/3/2021 | -0.04% |
6/1/2021 | -0.03% |
5/28/2021 | -0.02% |
5/27/2021 | -0.02% |
5/25/2021 | -0.02% |
5/24/2021 | -0.03% |
5/21/2021 | 0.00% |
5/20/2021 | -0.02% |
5/19/2021 | -0.02% |
5/18/2021 | -0.04% |
5/17/2021 | -0.04% |
5/14/2021 | -0.06% |
5/13/2021 | -0.05% |
5/12/2021 | -0.06% |
5/11/2021 | -0.06% |
5/10/2021 | -0.06% |
5/7/2021 | -0.05% |
5/6/2021 | -0.07% |
5/5/2021 | -0.05% |
5/4/2021 | -0.05% |
5/3/2021 | -0.05% |
4/30/2021 | -0.06% |
4/29/2021 | -0.06% |
4/28/2021 | -0.06% |
4/27/2021 | -0.05% |
4/26/2021 | -0.06% |
4/21/2021 | -0.04% |
4/20/2021 | -0.08% |
4/19/2021 | -0.07% |
4/16/2021 | -0.06% |
4/15/2021 | -0.06% |
4/14/2021 | -0.05% |
4/13/2021 | -0.06% |
4/12/2021 | -0.07% |
4/9/2021 | -0.06% |
4/8/2021 | -0.05% |
4/7/2021 | -0.05% |
4/6/2021 | -0.05% |
4/5/2021 | -0.04% |
4/1/2021 | -0.03% |
3/31/2021 | -0.05% |
3/30/2021 | -0.05% |
3/29/2021 | -0.05% |
3/26/2021 | -0.06% |
3/25/2021 | -0.09% |
3/24/2021 | -0.07% |
3/23/2021 | -0.06% |
3/22/2021 | -0.03% |
3/19/2021 | -0.03% |
3/18/2021 | -0.02% |
3/17/2021 | -0.03% |
3/16/2021 | -0.01% |
3/15/2021 | -0.02% |
3/12/2021 | -0.03% |
3/11/2021 | -0.01% |
3/10/2021 | -0.02% |
3/9/2021 | -0.04% |
3/8/2021 | -0.04% |
3/5/2021 | -0.04% |
3/4/2021 | -0.06% |
3/3/2021 | -0.06% |
3/2/2021 | -0.04% |
3/1/2021 | -0.01% |
2/26/2021 | -0.02% |
2/25/2021 | -0.01% |
2/24/2021 | 0.02% |
2/23/2021 | 0.00% |
2/22/2021 | 0.04% |
2/19/2021 | 0.04% |
2/18/2021 | 0.04% |
2/17/2021 | 0.04% |
2/16/2021 | 0.02% |
2/12/2021 | 0.01% |
2/11/2021 | -0.02% |
2/10/2021 | 0.01% |
2/9/2021 | 0.03% |
2/8/2021 | 0.04% |
2/5/2021 | 0.06% |
2/4/2021 | 0.07% |
2/3/2021 | 0.08% |
2/2/2021 | 0.09% |
2/1/2021 | 0.05% |
1/29/2021 | 0.07% |
1/28/2021 | 0.09% |
1/27/2021 | 0.03% |
1/26/2021 | 0.13% |
1/25/2021 | 0.12% |
1/22/2021 | 0.23% |
1/21/2021 | 0.15% |
1/20/2021 | 0.12% |
1/19/2021 | 0.12% |
1/15/2021 | 0.12% |
1/14/2021 | 0.16% |
1/13/2021 | 0.09% |
1/12/2021 | 0.08% |
1/11/2021 | 0.08% |
1/8/2021 | 0.09% |
1/7/2021 | 0.08% |
1/6/2021 | 0.04% |
1/5/2021 | 0.06% |
1/4/2021 | 0.16% |
12/31/2020 | 0.06% |
12/30/2020 | 0.09% |
12/29/2020 | 0.08% |
12/28/2020 | 0.12% |
12/24/2020 | 0.10% |
12/23/2020 | 0.10% |
12/22/2020 | 0.07% |
12/21/2020 | 0.07% |
12/18/2020 | 0.06% |
12/17/2020 | 0.06% |
12/16/2020 | 0.06% |
12/15/2020 | 0.07% |
12/14/2020 | 0.07% |
12/11/2020 | 0.03% |
12/10/2020 | 0.01% |
12/9/2020 | 0.02% |
12/8/2020 | 2.21% |
About the Growth chart for Alight, Inc. / Delaware (WPF.U)
This chart shows the growth for Alight, Inc. / Delaware over the past year.