Voyager Token's (VGX-USDT) Volatility
DSCORE
9.14%
Voyager Token’s dScore is 9.14%, which is more volatile than the S&P500. This has remained steady over the past 4 weeks
dScore for Voyager Token over the past year
VGX-USDT’s dScore means that it is likely to lose at least 9.14% in any single day once a month. If you invest $10,000 in VGX-USDT you should be prepared to lose up to $914 on any given day.
VGX-USDT dScore vs the S&P500
Compared with VGX-USDT, the S&P500 is likely to lose at least 0.00% in any single day once a month. Meaning you risk $914 more by investing $10,000 in VGX-USDT vs the S&P500.
dScore (11/26/2022 to 10/10/2023)
Volatility for Voyager Token over the past year
This chart shows the volatility for VGX-USDT over the past year. We have mapped VGX-USDT’s dScore on to the volatility for the last year. As you can see VGX-USDT lost more than 9.14% 0.0 times a month on average.
VGX-USDT dScore vs the S&P500
Compared with VGX-USDT, the S&P500 is less volatile. It lost more than 9.14% 0.0 times per month on average.
Volatility (11/26/2022 to 10/10/2023)
Standard deviation for Voyager Token over the past year
Voyager Token’s standard deviation is 6.73%, which means that most returns for VGX-USDT are between -6.73% and +6.73%. If you invest $10,000 in VGX-USDT you could reasonably expect to earn up to $673 or lose up to $673 on any given day. This math uses the initial $10,000 and not the compounded value to explain your potential return.
VGX-USDT dScore vs the S&P500
Compared with VGX-USDT, the S&P500 standard deviation is 0.00%. This means that most returns for the S&P500 are between -0.00% and +0.00%.
Standard Deviation (11/26/2022 to 10/10/2023)
Daily dScore Data for Voyager Token
Date | dScore |
---|---|
10/10/2023 | 9.14% |
10/9/2023 | 9.14% |
10/8/2023 | 9.14% |
10/7/2023 | 9.14% |
10/6/2023 | 9.14% |
10/5/2023 | 9.14% |
10/4/2023 | 9.18% |
10/3/2023 | 9.18% |
10/2/2023 | 9.52% |
10/1/2023 | 9.52% |
9/30/2023 | 9.52% |
9/29/2023 | 9.52% |
9/28/2023 | 9.52% |
9/27/2023 | 9.92% |
9/26/2023 | 9.92% |
9/25/2023 | 9.92% |
9/24/2023 | 9.92% |
9/23/2023 | 10.05% |
9/22/2023 | 10.67% |
9/21/2023 | 10.67% |
9/20/2023 | 10.67% |
9/19/2023 | 10.67% |
9/18/2023 | 10.67% |
9/17/2023 | 10.67% |
9/16/2023 | 10.67% |
9/15/2023 | 10.67% |
9/14/2023 | 10.67% |
9/13/2023 | 10.67% |
9/12/2023 | 10.67% |
9/11/2023 | 10.67% |
9/10/2023 | 10.67% |
9/9/2023 | 10.67% |
9/8/2023 | 10.67% |
9/7/2023 | 10.67% |
9/6/2023 | 10.67% |
9/5/2023 | 10.67% |
9/4/2023 | 10.67% |
9/3/2023 | 10.67% |
9/2/2023 | 10.67% |
9/1/2023 | 10.67% |
8/31/2023 | 10.67% |
8/30/2023 | 10.67% |
8/29/2023 | 10.67% |
8/28/2023 | 10.67% |
8/27/2023 | 10.67% |
8/26/2023 | 10.67% |
8/25/2023 | 10.67% |
8/24/2023 | 10.67% |
8/23/2023 | 10.67% |
8/22/2023 | 10.67% |
8/21/2023 | 10.67% |
8/20/2023 | 10.67% |
8/19/2023 | 10.67% |
8/18/2023 | 10.67% |
8/17/2023 | 10.67% |
8/16/2023 | 10.67% |
8/15/2023 | 10.67% |
8/14/2023 | 10.67% |
8/13/2023 | 10.67% |
8/12/2023 | 10.67% |
8/11/2023 | 10.67% |
8/10/2023 | 10.67% |
8/9/2023 | 10.67% |
8/8/2023 | 10.67% |
8/7/2023 | 10.67% |
8/6/2023 | 10.67% |
8/5/2023 | 10.67% |
8/4/2023 | 10.67% |
8/3/2023 | 10.67% |
8/2/2023 | 10.85% |
8/1/2023 | 10.85% |
7/31/2023 | 10.85% |
7/30/2023 | 10.85% |
7/29/2023 | 11.26% |
7/28/2023 | 11.26% |
7/27/2023 | 11.26% |
7/26/2023 | 11.26% |
7/25/2023 | 11.26% |
7/24/2023 | 11.26% |
7/23/2023 | 11.26% |
7/22/2023 | 11.26% |
7/21/2023 | 11.26% |
7/20/2023 | 11.26% |
7/19/2023 | 11.26% |
7/18/2023 | 11.26% |
7/17/2023 | 11.26% |
7/16/2023 | 11.26% |
7/15/2023 | 11.26% |
7/14/2023 | 11.26% |
7/13/2023 | 11.26% |
7/12/2023 | 11.97% |
7/11/2023 | 12.21% |
7/10/2023 | 12.21% |
7/9/2023 | 12.21% |
7/8/2023 | 12.21% |
7/7/2023 | 12.21% |
7/6/2023 | 12.21% |
7/5/2023 | 12.21% |
7/4/2023 | 12.21% |
7/3/2023 | 12.21% |
7/2/2023 | 12.21% |
7/1/2023 | 12.21% |
6/30/2023 | 12.21% |
6/29/2023 | 12.21% |
6/28/2023 | 12.21% |
6/27/2023 | 12.21% |
6/26/2023 | 12.21% |
6/25/2023 | 12.21% |
6/24/2023 | 12.21% |
6/23/2023 | 12.21% |
6/22/2023 | 12.21% |
6/21/2023 | 12.21% |
6/20/2023 | 12.21% |
6/19/2023 | 12.21% |
6/18/2023 | 12.21% |
6/17/2023 | 12.21% |
6/16/2023 | 12.21% |
6/15/2023 | 12.21% |
6/14/2023 | 12.21% |
6/13/2023 | 12.21% |
6/12/2023 | 12.21% |
6/11/2023 | 12.21% |
6/10/2023 | 12.21% |
6/9/2023 | 12.20% |
6/8/2023 | 12.20% |
6/7/2023 | 12.20% |
6/6/2023 | 12.20% |
6/5/2023 | 12.20% |
6/4/2023 | 12.20% |
6/3/2023 | 12.20% |
6/2/2023 | 12.20% |
6/1/2023 | 12.20% |
5/31/2023 | 12.21% |
5/30/2023 | 12.21% |
5/29/2023 | 12.21% |
5/28/2023 | 12.55% |
5/27/2023 | 12.55% |
5/26/2023 | 12.55% |
5/25/2023 | 12.65% |
5/24/2023 | 12.65% |
5/23/2023 | 12.65% |
5/22/2023 | 12.65% |
5/21/2023 | 12.65% |
5/20/2023 | 12.66% |
5/19/2023 | 12.66% |
5/18/2023 | 12.66% |
5/17/2023 | 12.66% |
5/16/2023 | 12.66% |
5/15/2023 | 12.85% |
5/14/2023 | 12.85% |
5/13/2023 | 12.85% |
5/12/2023 | 12.85% |
5/11/2023 | 13.92% |
5/10/2023 | 13.92% |
5/9/2023 | 13.92% |
5/8/2023 | 13.92% |
5/7/2023 | 13.92% |
5/6/2023 | 14.03% |
5/5/2023 | 14.03% |
5/4/2023 | 14.03% |
5/3/2023 | 14.03% |
5/2/2023 | 14.03% |
5/1/2023 | 14.03% |
4/30/2023 | 14.67% |
4/29/2023 | 14.67% |
4/28/2023 | 14.67% |
4/27/2023 | 14.67% |
4/26/2023 | 14.67% |
4/25/2023 | 14.67% |
4/24/2023 | 14.03% |
4/23/2023 | 14.03% |
4/22/2023 | 14.03% |
4/21/2023 | 14.03% |
4/20/2023 | 14.03% |
4/19/2023 | 14.03% |
4/18/2023 | 14.03% |
4/17/2023 | 14.03% |
4/16/2023 | 14.03% |
4/15/2023 | 14.03% |
4/14/2023 | 14.03% |
4/13/2023 | 14.03% |
4/12/2023 | 14.03% |
4/11/2023 | 14.03% |
4/10/2023 | 14.03% |
4/9/2023 | 14.03% |
4/8/2023 | 14.03% |
4/7/2023 | 14.03% |
4/6/2023 | 14.03% |
4/5/2023 | 14.03% |
4/4/2023 | 14.03% |
4/3/2023 | 14.03% |
4/2/2023 | 14.03% |
4/1/2023 | 14.03% |
3/31/2023 | 14.03% |
3/30/2023 | 14.03% |
3/29/2023 | 14.03% |
3/28/2023 | 14.03% |
3/27/2023 | 14.03% |
3/26/2023 | 14.67% |
3/25/2023 | 14.67% |
3/24/2023 | 14.67% |
3/23/2023 | 14.67% |
3/22/2023 | 14.67% |
3/21/2023 | 14.67% |
3/20/2023 | 14.67% |
3/19/2023 | 14.67% |
3/18/2023 | 14.67% |
3/17/2023 | 14.67% |
3/16/2023 | 14.67% |
3/15/2023 | 14.67% |
3/14/2023 | 14.67% |
3/13/2023 | 14.67% |
3/12/2023 | 14.67% |
3/11/2023 | 14.67% |
3/10/2023 | 14.67% |
3/9/2023 | 14.67% |
3/8/2023 | 14.67% |
3/7/2023 | 14.67% |
3/6/2023 | 14.67% |
3/5/2023 | 14.67% |
3/4/2023 | 14.67% |
3/3/2023 | 14.67% |
3/2/2023 | 14.67% |
3/1/2023 | 14.67% |
2/28/2023 | 14.67% |
2/27/2023 | 14.67% |
2/26/2023 | 14.67% |
2/25/2023 | 14.67% |
2/24/2023 | 14.67% |
2/23/2023 | 14.67% |
2/22/2023 | 14.67% |
2/21/2023 | 14.67% |
2/20/2023 | 14.67% |
2/19/2023 | 14.67% |
2/18/2023 | 14.67% |
2/17/2023 | 14.67% |
2/16/2023 | 14.67% |
2/15/2023 | 14.67% |
2/14/2023 | 14.67% |
2/13/2023 | 14.67% |
2/12/2023 | 14.67% |
2/11/2023 | 14.67% |
2/10/2023 | 14.67% |
2/9/2023 | 14.67% |
2/8/2023 | 14.03% |
2/7/2023 | 14.03% |
2/6/2023 | 14.03% |
2/5/2023 | 14.03% |
2/4/2023 | 14.03% |
2/3/2023 | 14.03% |
2/2/2023 | 14.03% |
2/1/2023 | 14.03% |
1/31/2023 | 14.03% |
1/30/2023 | 14.03% |
1/29/2023 | 14.03% |
1/28/2023 | 14.03% |
1/27/2023 | 14.03% |
1/26/2023 | 14.03% |
1/25/2023 | 14.03% |
1/24/2023 | 14.03% |
1/23/2023 | 14.03% |
1/22/2023 | 14.03% |
1/21/2023 | 14.03% |
1/20/2023 | 14.03% |
1/19/2023 | 14.03% |
1/18/2023 | 14.03% |
1/17/2023 | 14.03% |
1/16/2023 | 14.03% |
1/15/2023 | 14.03% |
1/14/2023 | 14.03% |
1/13/2023 | 14.03% |
1/12/2023 | 14.03% |
1/11/2023 | 14.03% |
1/10/2023 | 14.03% |
1/9/2023 | 14.03% |
1/8/2023 | 14.03% |
1/7/2023 | 14.03% |
1/6/2023 | 14.03% |
1/5/2023 | 14.03% |
1/4/2023 | 14.03% |
1/3/2023 | 14.03% |
1/2/2023 | 14.03% |
1/1/2023 | 14.03% |
12/31/2022 | 14.03% |
12/30/2022 | 14.03% |
12/29/2022 | 14.03% |
12/28/2022 | 14.03% |
12/27/2022 | 14.03% |
12/26/2022 | 14.03% |
12/25/2022 | 14.03% |
12/24/2022 | 14.03% |
12/23/2022 | 14.03% |
12/22/2022 | 14.03% |
12/21/2022 | 14.03% |
12/20/2022 | 14.03% |
12/19/2022 | 14.03% |
12/18/2022 | 14.03% |
12/17/2022 | 14.03% |
12/16/2022 | 14.03% |
12/15/2022 | 14.03% |
12/14/2022 | 14.03% |
12/13/2022 | 14.03% |
12/12/2022 | 14.03% |
12/11/2022 | 14.03% |
12/10/2022 | 14.03% |
12/9/2022 | 14.03% |
12/8/2022 | 14.03% |
12/7/2022 | 14.03% |
12/6/2022 | 14.03% |
12/5/2022 | 14.03% |
12/4/2022 | 14.03% |
12/3/2022 | 14.03% |
12/2/2022 | 14.03% |
12/1/2022 | 14.03% |
11/30/2022 | 14.03% |
11/29/2022 | 14.03% |
11/28/2022 | 14.03% |
11/27/2022 | 14.03% |
11/26/2022 | 14.03% |
About the dScore chart for Voyager Token (VGX-USDT)
This chart shows the dScore for Voyager Token over the past year. dScore is a measure of volatility, and represents the minimum amount of loss you can expect, statistically, once or twice a month.