Syscoin's (SYS-USDT) Risk
RISK EFFICIENCY
-0.48
Syscoin risk efficiency is -0.48, which is poor. This has remained steady over the past 4 weeks.
Risk Efficiency for Syscoin over the past year
Compare to:
Risk Efficiency (9/26/2022 to 6/10/2023)
Daily Risk Efficiency Data for Syscoin
Date | Risk Efficiency |
---|---|
6/10/2023 | 6.72% |
6/9/2023 | 6.72% |
6/8/2023 | 6.72% |
6/7/2023 | 6.72% |
6/6/2023 | 6.72% |
6/5/2023 | 6.77% |
6/4/2023 | 6.77% |
6/3/2023 | 6.77% |
6/2/2023 | 6.85% |
6/1/2023 | 6.85% |
5/31/2023 | 6.85% |
5/30/2023 | 6.85% |
5/29/2023 | 6.85% |
5/28/2023 | 7.19% |
5/27/2023 | 7.19% |
5/26/2023 | 7.19% |
5/25/2023 | 7.19% |
5/24/2023 | 7.19% |
5/23/2023 | 7.19% |
5/22/2023 | 7.19% |
5/21/2023 | 7.19% |
5/20/2023 | 6.85% |
5/19/2023 | 6.85% |
5/18/2023 | 6.85% |
5/17/2023 | 7.32% |
5/16/2023 | 7.32% |
5/15/2023 | 7.32% |
5/14/2023 | 7.32% |
5/13/2023 | 7.32% |
5/12/2023 | 7.32% |
5/11/2023 | 7.32% |
5/10/2023 | 7.37% |
5/9/2023 | 7.37% |
5/8/2023 | 7.37% |
5/7/2023 | 7.32% |
5/6/2023 | 7.32% |
5/5/2023 | 7.32% |
5/4/2023 | 7.32% |
5/3/2023 | 7.37% |
5/2/2023 | 7.37% |
5/1/2023 | 7.37% |
4/30/2023 | 7.37% |
4/29/2023 | 7.37% |
4/28/2023 | 7.37% |
4/27/2023 | 7.37% |
4/26/2023 | 7.37% |
4/25/2023 | 7.37% |
4/24/2023 | 7.37% |
4/23/2023 | 7.37% |
4/22/2023 | 7.37% |
4/21/2023 | 7.37% |
4/20/2023 | 7.37% |
4/19/2023 | 7.37% |
4/18/2023 | 7.32% |
4/17/2023 | 7.32% |
4/16/2023 | 7.32% |
4/15/2023 | 7.32% |
4/14/2023 | 7.32% |
4/13/2023 | 7.32% |
4/12/2023 | 7.32% |
4/11/2023 | 7.32% |
4/10/2023 | 7.32% |
4/9/2023 | 7.32% |
4/8/2023 | 7.37% |
4/7/2023 | 7.37% |
4/6/2023 | 7.37% |
4/5/2023 | 7.37% |
4/4/2023 | 7.37% |
4/3/2023 | 7.37% |
4/2/2023 | 7.37% |
4/1/2023 | 7.37% |
3/31/2023 | 7.37% |
3/30/2023 | 7.37% |
3/29/2023 | 7.37% |
3/28/2023 | 7.37% |
3/27/2023 | 7.37% |
3/26/2023 | 7.32% |
3/25/2023 | 7.32% |
3/24/2023 | 7.32% |
3/23/2023 | 7.32% |
3/22/2023 | 7.32% |
3/21/2023 | 7.32% |
3/20/2023 | 7.32% |
3/19/2023 | 7.32% |
3/18/2023 | 7.32% |
3/17/2023 | 7.32% |
3/16/2023 | 7.32% |
3/15/2023 | 7.32% |
3/14/2023 | 7.32% |
3/13/2023 | 7.32% |
3/12/2023 | 7.32% |
3/11/2023 | 7.32% |
3/10/2023 | 7.32% |
3/9/2023 | 7.32% |
3/8/2023 | 7.32% |
3/7/2023 | 7.32% |
3/6/2023 | 7.32% |
3/5/2023 | 7.32% |
3/4/2023 | 7.32% |
3/3/2023 | 7.32% |
3/2/2023 | 7.32% |
3/1/2023 | 7.32% |
2/28/2023 | 7.37% |
2/27/2023 | 7.37% |
2/26/2023 | 7.37% |
2/25/2023 | 7.37% |
2/24/2023 | 7.46% |
2/23/2023 | 8.74% |
2/22/2023 | 9.33% |
2/21/2023 | 9.33% |
2/20/2023 | 9.33% |
2/19/2023 | 9.33% |
2/18/2023 | 9.33% |
2/17/2023 | 9.33% |
2/16/2023 | 9.33% |
2/15/2023 | 8.74% |
2/14/2023 | 8.74% |
2/13/2023 | 8.74% |
2/12/2023 | 8.74% |
2/11/2023 | 8.74% |
2/10/2023 | 8.74% |
2/9/2023 | 8.74% |
2/8/2023 | 7.46% |
2/7/2023 | 7.46% |
2/6/2023 | 7.46% |
2/5/2023 | 7.46% |
2/4/2023 | 7.46% |
2/3/2023 | 7.46% |
2/2/2023 | 7.46% |
2/1/2023 | 8.74% |
1/31/2023 | 8.74% |
1/30/2023 | 8.74% |
1/29/2023 | 8.74% |
1/28/2023 | 8.74% |
1/27/2023 | 8.74% |
1/26/2023 | 8.74% |
1/25/2023 | 8.74% |
1/24/2023 | 9.56% |
1/23/2023 | 9.84% |
1/22/2023 | 9.84% |
1/21/2023 | 10.74% |
1/20/2023 | 10.74% |
1/19/2023 | 10.74% |
1/18/2023 | 10.74% |
1/17/2023 | 11.43% |
1/16/2023 | 11.43% |
1/15/2023 | 11.43% |
1/14/2023 | 11.43% |
1/13/2023 | 11.43% |
1/12/2023 | 11.58% |
1/11/2023 | 11.58% |
1/10/2023 | 11.58% |
1/9/2023 | 11.58% |
1/8/2023 | 11.58% |
1/7/2023 | 11.58% |
1/6/2023 | 11.58% |
1/5/2023 | 11.58% |
1/4/2023 | 11.58% |
1/3/2023 | 11.58% |
1/2/2023 | 11.58% |
1/1/2023 | 11.58% |
12/31/2022 | 11.58% |
12/30/2022 | 11.58% |
12/29/2022 | 11.58% |
12/28/2022 | 11.58% |
12/27/2022 | 11.58% |
12/26/2022 | 11.58% |
12/25/2022 | 11.58% |
12/24/2022 | 11.58% |
12/23/2022 | 11.58% |
12/22/2022 | 11.58% |
12/21/2022 | 11.58% |
12/20/2022 | 11.58% |
12/19/2022 | 11.58% |
12/18/2022 | 11.58% |
12/17/2022 | 11.58% |
12/16/2022 | 11.58% |
12/15/2022 | 11.58% |
12/14/2022 | 11.58% |
12/13/2022 | 11.58% |
12/12/2022 | 11.58% |
12/11/2022 | 11.58% |
12/10/2022 | 11.58% |
12/9/2022 | 11.58% |
12/8/2022 | 11.58% |
12/7/2022 | 11.58% |
12/6/2022 | 11.58% |
12/5/2022 | 11.58% |
12/4/2022 | 11.58% |
12/3/2022 | 11.58% |
12/2/2022 | 11.58% |
12/1/2022 | 11.58% |
11/30/2022 | 11.58% |
11/29/2022 | 11.58% |
11/28/2022 | 11.58% |
11/27/2022 | 11.58% |
11/26/2022 | 11.58% |
11/25/2022 | 11.58% |
11/24/2022 | 11.58% |
11/23/2022 | 11.58% |
11/22/2022 | 11.58% |
11/21/2022 | 11.58% |
11/20/2022 | 11.58% |
11/19/2022 | 11.58% |
11/18/2022 | 11.58% |
11/17/2022 | 11.58% |
11/16/2022 | 11.58% |
11/15/2022 | 11.58% |
11/14/2022 | 11.58% |
11/13/2022 | 11.58% |
11/12/2022 | 11.58% |
11/11/2022 | 11.58% |
11/10/2022 | 11.58% |
11/9/2022 | 11.58% |
11/8/2022 | 11.43% |
11/7/2022 | 10.74% |
11/6/2022 | 10.74% |
11/5/2022 | 10.81% |
11/4/2022 | 11.58% |
11/3/2022 | 11.58% |
11/2/2022 | 11.58% |
11/1/2022 | 11.58% |
10/31/2022 | 11.58% |
10/30/2022 | 11.58% |
10/29/2022 | 11.58% |
10/28/2022 | 11.58% |
10/27/2022 | 11.58% |
10/26/2022 | 11.58% |
10/25/2022 | 11.58% |
10/24/2022 | 11.58% |
10/23/2022 | 11.58% |
10/22/2022 | 11.58% |
10/21/2022 | 11.58% |
10/20/2022 | 11.58% |
10/19/2022 | 11.58% |
10/18/2022 | 11.58% |
10/17/2022 | 11.58% |
10/16/2022 | 11.58% |
10/15/2022 | 11.58% |
10/14/2022 | 11.58% |
10/13/2022 | 11.58% |
10/12/2022 | 11.58% |
10/11/2022 | 11.58% |
10/10/2022 | 11.58% |
10/9/2022 | 11.58% |
10/8/2022 | 11.96% |
10/7/2022 | 11.96% |
10/6/2022 | 11.96% |
10/5/2022 | 11.96% |
10/4/2022 | 11.96% |
10/3/2022 | 11.96% |
10/2/2022 | 11.96% |
10/1/2022 | 11.96% |
9/30/2022 | 11.96% |
9/29/2022 | 11.96% |
9/28/2022 | 11.96% |
9/27/2022 | 11.96% |
9/26/2022 | 11.96% |
About the Risk Efficiency chart for Syscoin (SYS-USDT)
This chart shows the historical risk efficiency for Syscoin over the past year. Risk efficiency is a measure of how well Syscoin trades risk (or losses) for rewards.
The higher an asset’s risk efficiency, the more aggregate gains the asset has posted, as compared to the losses, for the past year.