MainStreet Bancshares, Inc.'s (MNSB) Risk
RISK EFFICIENCY
-0.70
MainStreet Bancshares, Inc. risk efficiency is -0.70, which is poor. This has remained steady over the past 4 weeks.
Risk Efficiency for MainStreet Bancshares, Inc. over the past year
Compare to:
Risk Efficiency (5/6/2022 to 5/11/2023)
Daily Risk Efficiency Data for MainStreet Bancshares, Inc.
Date | Risk Efficiency |
---|---|
5/11/2023 | 2.65% |
5/10/2023 | 2.92% |
5/9/2023 | 2.92% |
5/8/2023 | 2.92% |
5/5/2023 | 2.92% |
5/4/2023 | 2.92% |
5/3/2023 | 2.92% |
5/2/2023 | 2.92% |
5/1/2023 | 2.65% |
4/28/2023 | 2.65% |
4/27/2023 | 2.65% |
4/26/2023 | 2.65% |
4/25/2023 | 2.65% |
4/24/2023 | 2.41% |
4/21/2023 | 2.41% |
4/20/2023 | 2.41% |
4/19/2023 | 2.39% |
4/18/2023 | 2.39% |
4/17/2023 | 2.39% |
4/14/2023 | 2.39% |
4/13/2023 | 2.39% |
4/12/2023 | 2.39% |
4/11/2023 | 2.39% |
4/10/2023 | 2.39% |
4/6/2023 | 2.39% |
4/5/2023 | 2.39% |
4/4/2023 | 2.28% |
4/3/2023 | 1.99% |
3/31/2023 | 1.99% |
3/30/2023 | 1.99% |
3/29/2023 | 1.90% |
3/28/2023 | 1.90% |
3/27/2023 | 1.90% |
3/24/2023 | 1.90% |
3/23/2023 | 1.90% |
3/22/2023 | 1.90% |
3/21/2023 | 1.90% |
3/20/2023 | 1.90% |
3/17/2023 | 1.64% |
3/16/2023 | 1.61% |
3/15/2023 | 1.61% |
3/14/2023 | 1.59% |
3/13/2023 | 1.59% |
3/10/2023 | 1.59% |
3/9/2023 | 1.59% |
3/8/2023 | 1.54% |
3/7/2023 | 1.54% |
3/6/2023 | 1.54% |
3/3/2023 | 1.59% |
3/2/2023 | 1.59% |
3/1/2023 | 1.59% |
2/28/2023 | 1.59% |
2/27/2023 | 1.59% |
2/24/2023 | 1.59% |
2/23/2023 | 1.59% |
2/22/2023 | 1.59% |
2/21/2023 | 1.59% |
2/17/2023 | 1.59% |
2/16/2023 | 1.59% |
2/15/2023 | 1.59% |
2/14/2023 | 1.59% |
2/13/2023 | 1.59% |
2/10/2023 | 1.59% |
2/9/2023 | 1.59% |
2/8/2023 | 1.59% |
2/7/2023 | 1.59% |
2/6/2023 | 1.59% |
2/3/2023 | 1.59% |
2/2/2023 | 1.59% |
2/1/2023 | 1.59% |
1/31/2023 | 1.59% |
1/30/2023 | 1.59% |
1/27/2023 | 1.59% |
1/26/2023 | 1.59% |
1/25/2023 | 1.59% |
1/24/2023 | 1.59% |
1/23/2023 | 1.59% |
1/20/2023 | 1.59% |
1/19/2023 | 1.59% |
1/18/2023 | 1.59% |
1/17/2023 | 1.61% |
1/13/2023 | 1.61% |
1/12/2023 | 1.61% |
1/11/2023 | 1.61% |
1/10/2023 | 1.61% |
1/9/2023 | 1.61% |
1/6/2023 | 1.61% |
1/5/2023 | 1.61% |
1/4/2023 | 1.59% |
1/3/2023 | 1.59% |
12/30/2022 | 1.59% |
12/29/2022 | 1.59% |
12/28/2022 | 1.59% |
12/27/2022 | 1.59% |
12/23/2022 | 1.59% |
12/22/2022 | 1.59% |
12/21/2022 | 1.59% |
12/20/2022 | 1.61% |
12/19/2022 | 1.61% |
12/16/2022 | 1.61% |
12/15/2022 | 1.61% |
12/14/2022 | 1.61% |
12/13/2022 | 1.61% |
12/12/2022 | 1.59% |
12/9/2022 | 1.59% |
12/8/2022 | 1.59% |
12/7/2022 | 1.59% |
12/6/2022 | 1.59% |
12/5/2022 | 1.59% |
12/2/2022 | 1.54% |
12/1/2022 | 1.59% |
11/30/2022 | 1.59% |
11/29/2022 | 1.59% |
11/28/2022 | 1.59% |
11/25/2022 | 1.59% |
11/23/2022 | 1.59% |
11/22/2022 | 1.59% |
11/21/2022 | 1.59% |
11/18/2022 | 1.59% |
11/17/2022 | 1.59% |
11/16/2022 | 1.90% |
11/15/2022 | 1.90% |
11/14/2022 | 1.90% |
11/11/2022 | 2.18% |
11/10/2022 | 2.18% |
11/9/2022 | 2.18% |
11/8/2022 | 2.18% |
11/7/2022 | 2.18% |
11/4/2022 | 2.18% |
11/3/2022 | 2.18% |
11/2/2022 | 2.18% |
11/1/2022 | 2.21% |
10/31/2022 | 2.21% |
10/28/2022 | 2.21% |
10/27/2022 | 2.21% |
10/26/2022 | 2.21% |
10/25/2022 | 2.21% |
10/24/2022 | 2.21% |
10/21/2022 | 2.21% |
10/20/2022 | 2.21% |
10/19/2022 | 2.21% |
10/18/2022 | 2.21% |
10/17/2022 | 2.21% |
10/14/2022 | 2.21% |
10/13/2022 | 2.21% |
10/12/2022 | 2.21% |
10/11/2022 | 2.21% |
10/10/2022 | 2.21% |
10/7/2022 | 2.21% |
10/6/2022 | 2.18% |
10/5/2022 | 2.18% |
10/4/2022 | 2.18% |
10/3/2022 | 2.18% |
9/30/2022 | 2.18% |
9/29/2022 | 2.18% |
9/28/2022 | 2.18% |
9/26/2022 | 2.18% |
9/23/2022 | 2.18% |
9/22/2022 | 2.18% |
9/21/2022 | 2.21% |
9/20/2022 | 2.21% |
9/19/2022 | 2.21% |
9/16/2022 | 2.21% |
9/15/2022 | 2.21% |
9/14/2022 | 2.21% |
9/13/2022 | 2.21% |
9/12/2022 | 2.21% |
9/9/2022 | 2.21% |
9/8/2022 | 2.21% |
9/7/2022 | 2.21% |
9/6/2022 | 2.21% |
9/2/2022 | 2.21% |
9/1/2022 | 2.21% |
8/31/2022 | 2.21% |
8/30/2022 | 2.21% |
8/29/2022 | 2.21% |
8/26/2022 | 2.21% |
8/25/2022 | 2.21% |
8/24/2022 | 2.34% |
8/23/2022 | 2.34% |
8/22/2022 | 2.34% |
8/18/2022 | 2.34% |
8/17/2022 | 2.34% |
8/16/2022 | 2.34% |
8/15/2022 | 2.34% |
8/12/2022 | 2.34% |
8/11/2022 | 2.34% |
8/10/2022 | 2.34% |
8/9/2022 | 2.34% |
8/8/2022 | 2.34% |
8/5/2022 | 2.34% |
8/4/2022 | 2.34% |
8/3/2022 | 2.34% |
8/2/2022 | 2.34% |
8/1/2022 | 2.34% |
7/29/2022 | 2.34% |
7/28/2022 | 2.34% |
7/27/2022 | 2.34% |
7/26/2022 | 2.34% |
7/25/2022 | 2.34% |
7/21/2022 | 2.34% |
7/20/2022 | 2.34% |
7/19/2022 | 2.34% |
7/18/2022 | 2.49% |
7/15/2022 | 2.49% |
7/14/2022 | 2.49% |
7/13/2022 | 2.49% |
7/12/2022 | 2.49% |
7/11/2022 | 2.49% |
7/8/2022 | 2.49% |
7/7/2022 | 2.49% |
7/6/2022 | 2.49% |
7/5/2022 | 2.49% |
7/1/2022 | 2.49% |
6/30/2022 | 2.49% |
6/29/2022 | 2.49% |
6/28/2022 | 2.49% |
6/27/2022 | 2.49% |
6/24/2022 | 2.49% |
6/23/2022 | 2.49% |
6/22/2022 | 2.49% |
6/21/2022 | 2.49% |
6/17/2022 | 2.34% |
6/16/2022 | 2.49% |
6/15/2022 | 2.49% |
6/14/2022 | 2.49% |
6/13/2022 | 2.49% |
6/10/2022 | 2.49% |
6/9/2022 | 2.49% |
6/8/2022 | 2.49% |
6/7/2022 | 2.49% |
6/6/2022 | 2.49% |
6/3/2022 | 2.49% |
6/2/2022 | 2.49% |
6/1/2022 | 2.49% |
5/31/2022 | 2.49% |
5/27/2022 | 2.49% |
5/26/2022 | 2.49% |
5/25/2022 | 2.49% |
5/24/2022 | 2.49% |
5/23/2022 | 2.49% |
5/20/2022 | 2.49% |
5/19/2022 | 2.49% |
5/18/2022 | 2.49% |
5/17/2022 | 2.34% |
5/16/2022 | 2.34% |
5/13/2022 | 2.34% |
5/12/2022 | 2.34% |
5/11/2022 | 2.34% |
5/10/2022 | 2.34% |
5/9/2022 | 2.34% |
5/6/2022 | 2.34% |
About the Risk Efficiency chart for MainStreet Bancshares, Inc. (MNSB)
This chart shows the historical risk efficiency for MainStreet Bancshares, Inc. over the past year. Risk efficiency is a measure of how well MainStreet Bancshares, Inc. trades risk (or losses) for rewards.
The higher an asset’s risk efficiency, the more aggregate gains the asset has posted, as compared to the losses, for the past year.