SemiLEDs Corp's (LEDS) Risk
RISK EFFICIENCY
-0.64
SemiLEDs Corp risk efficiency is -0.64, which is poor. This has remained steady over the past 4 weeks.
Risk Efficiency for SemiLEDs Corp over the past year
Compare to:
Risk Efficiency (3/25/2022 to 3/27/2023)
Daily Risk Efficiency Data for SemiLEDs Corp
Date | Risk Efficiency |
---|---|
3/27/2023 | 6.78% |
3/24/2023 | 6.78% |
3/23/2023 | 6.78% |
3/22/2023 | 6.78% |
3/21/2023 | 6.78% |
3/20/2023 | 6.78% |
3/17/2023 | 6.78% |
3/16/2023 | 6.78% |
3/15/2023 | 6.78% |
3/14/2023 | 6.79% |
3/13/2023 | 6.84% |
3/10/2023 | 6.84% |
3/9/2023 | 6.84% |
3/8/2023 | 6.84% |
3/7/2023 | 6.84% |
3/6/2023 | 6.84% |
3/3/2023 | 7.67% |
3/2/2023 | 7.67% |
3/1/2023 | 7.67% |
2/28/2023 | 7.67% |
2/27/2023 | 7.67% |
2/24/2023 | 7.67% |
2/23/2023 | 7.67% |
2/22/2023 | 7.67% |
2/21/2023 | 7.67% |
2/17/2023 | 7.67% |
2/16/2023 | 7.67% |
2/15/2023 | 7.67% |
2/14/2023 | 7.67% |
2/13/2023 | 7.67% |
2/10/2023 | 7.67% |
2/9/2023 | 7.67% |
2/8/2023 | 7.67% |
2/7/2023 | 7.67% |
2/6/2023 | 7.67% |
2/3/2023 | 7.67% |
2/2/2023 | 7.67% |
2/1/2023 | 7.67% |
1/31/2023 | 7.67% |
1/30/2023 | 7.67% |
1/27/2023 | 7.67% |
1/26/2023 | 7.67% |
1/25/2023 | 7.67% |
1/24/2023 | 7.67% |
1/23/2023 | 7.67% |
1/20/2023 | 7.67% |
1/19/2023 | 7.67% |
1/18/2023 | 7.67% |
1/17/2023 | 7.67% |
1/13/2023 | 7.67% |
1/12/2023 | 7.67% |
1/11/2023 | 7.67% |
1/10/2023 | 7.67% |
1/9/2023 | 7.67% |
1/6/2023 | 7.67% |
1/5/2023 | 7.67% |
1/4/2023 | 7.67% |
1/3/2023 | 7.67% |
12/30/2022 | 7.67% |
12/29/2022 | 7.67% |
12/28/2022 | 7.67% |
12/27/2022 | 7.88% |
12/23/2022 | 7.88% |
12/22/2022 | 7.88% |
12/21/2022 | 7.88% |
12/20/2022 | 7.88% |
12/19/2022 | 7.88% |
12/16/2022 | 7.88% |
12/15/2022 | 7.88% |
12/14/2022 | 7.88% |
12/13/2022 | 7.88% |
12/12/2022 | 7.88% |
12/9/2022 | 7.67% |
12/8/2022 | 7.88% |
12/7/2022 | 7.88% |
12/6/2022 | 7.88% |
12/5/2022 | 7.88% |
12/2/2022 | 7.89% |
12/1/2022 | 7.89% |
11/30/2022 | 7.88% |
11/29/2022 | 7.88% |
11/28/2022 | 7.88% |
11/25/2022 | 7.88% |
11/23/2022 | 7.88% |
11/22/2022 | 7.88% |
11/21/2022 | 7.88% |
11/18/2022 | 7.88% |
11/17/2022 | 7.88% |
11/16/2022 | 7.88% |
11/15/2022 | 7.88% |
11/14/2022 | 7.88% |
11/11/2022 | 7.88% |
11/10/2022 | 7.88% |
11/9/2022 | 7.89% |
11/8/2022 | 7.89% |
11/7/2022 | 7.89% |
11/4/2022 | 7.89% |
11/3/2022 | 7.89% |
11/2/2022 | 7.89% |
11/1/2022 | 7.89% |
10/31/2022 | 7.89% |
10/28/2022 | 7.89% |
10/27/2022 | 7.89% |
10/26/2022 | 7.89% |
10/25/2022 | 7.89% |
10/24/2022 | 7.89% |
10/21/2022 | 7.89% |
10/20/2022 | 7.89% |
10/19/2022 | 7.89% |
10/18/2022 | 7.89% |
10/17/2022 | 7.89% |
10/14/2022 | 7.89% |
10/13/2022 | 7.89% |
10/12/2022 | 7.89% |
10/11/2022 | 7.89% |
10/10/2022 | 7.89% |
10/7/2022 | 7.89% |
10/6/2022 | 7.89% |
10/5/2022 | 7.89% |
10/4/2022 | 7.89% |
10/3/2022 | 7.89% |
9/30/2022 | 7.89% |
9/29/2022 | 7.89% |
9/28/2022 | 8.63% |
9/27/2022 | 8.63% |
9/26/2022 | 8.63% |
9/23/2022 | 8.63% |
9/22/2022 | 8.63% |
9/21/2022 | 8.63% |
9/20/2022 | 8.63% |
9/19/2022 | 8.75% |
9/16/2022 | 8.75% |
9/15/2022 | 8.75% |
9/14/2022 | 8.75% |
9/13/2022 | 9.31% |
9/12/2022 | 9.31% |
9/9/2022 | 9.31% |
9/8/2022 | 9.31% |
9/7/2022 | 9.31% |
9/6/2022 | 9.31% |
9/2/2022 | 9.31% |
9/1/2022 | 9.31% |
8/31/2022 | 9.31% |
8/30/2022 | 9.31% |
8/29/2022 | 9.31% |
8/26/2022 | 9.31% |
8/25/2022 | 9.31% |
8/24/2022 | 9.31% |
8/23/2022 | 9.31% |
8/22/2022 | 9.31% |
8/19/2022 | 9.31% |
8/18/2022 | 9.31% |
8/17/2022 | 9.31% |
8/16/2022 | 9.31% |
8/15/2022 | 9.31% |
8/12/2022 | 9.39% |
8/11/2022 | 9.39% |
8/10/2022 | 9.39% |
8/9/2022 | 9.39% |
8/8/2022 | 9.39% |
8/5/2022 | 9.39% |
8/4/2022 | 9.39% |
8/3/2022 | 9.31% |
8/2/2022 | 9.31% |
8/1/2022 | 9.31% |
7/29/2022 | 9.31% |
7/28/2022 | 9.31% |
7/27/2022 | 9.31% |
7/26/2022 | 9.31% |
7/25/2022 | 9.31% |
7/22/2022 | 9.39% |
7/21/2022 | 9.39% |
7/20/2022 | 9.39% |
7/19/2022 | 9.39% |
7/18/2022 | 9.39% |
7/15/2022 | 9.39% |
7/14/2022 | 9.39% |
7/13/2022 | 9.39% |
7/12/2022 | 9.54% |
7/11/2022 | 9.54% |
7/8/2022 | 9.54% |
7/7/2022 | 9.54% |
7/6/2022 | 9.70% |
7/5/2022 | 9.70% |
7/1/2022 | 9.70% |
6/30/2022 | 9.70% |
6/29/2022 | 9.70% |
6/28/2022 | 9.70% |
6/27/2022 | 9.70% |
6/24/2022 | 9.70% |
6/23/2022 | 9.70% |
6/22/2022 | 9.70% |
6/21/2022 | 9.70% |
6/17/2022 | 9.70% |
6/16/2022 | 9.70% |
6/15/2022 | 9.70% |
6/14/2022 | 9.70% |
6/13/2022 | 9.95% |
6/10/2022 | 9.95% |
6/9/2022 | 9.95% |
6/8/2022 | 9.95% |
6/7/2022 | 10.05% |
6/6/2022 | 10.05% |
6/3/2022 | 10.05% |
6/2/2022 | 10.05% |
6/1/2022 | 10.05% |
5/31/2022 | 10.05% |
5/27/2022 | 10.05% |
5/26/2022 | 10.05% |
5/25/2022 | 10.05% |
5/24/2022 | 10.05% |
5/23/2022 | 10.05% |
5/20/2022 | 10.05% |
5/19/2022 | 10.05% |
5/18/2022 | 10.05% |
5/17/2022 | 10.05% |
5/16/2022 | 10.05% |
5/13/2022 | 10.05% |
5/12/2022 | 10.05% |
5/11/2022 | 10.19% |
5/10/2022 | 10.28% |
5/9/2022 | 10.28% |
5/6/2022 | 10.19% |
5/5/2022 | 10.28% |
5/4/2022 | 10.28% |
5/3/2022 | 10.28% |
5/2/2022 | 10.28% |
4/29/2022 | 10.28% |
4/28/2022 | 10.28% |
4/27/2022 | 10.28% |
4/26/2022 | 10.28% |
4/25/2022 | 10.28% |
4/22/2022 | 10.28% |
4/21/2022 | 10.28% |
4/20/2022 | 10.28% |
4/19/2022 | 10.28% |
4/18/2022 | 10.28% |
4/14/2022 | 10.28% |
4/13/2022 | 10.28% |
4/12/2022 | 10.28% |
4/11/2022 | 10.28% |
4/8/2022 | 10.82% |
4/7/2022 | 11.61% |
4/6/2022 | 11.61% |
4/5/2022 | 11.61% |
4/4/2022 | 11.61% |
4/1/2022 | 11.61% |
3/31/2022 | 11.61% |
3/30/2022 | 11.61% |
3/29/2022 | 11.61% |
3/28/2022 | 11.61% |
3/25/2022 | 11.61% |
About the Risk Efficiency chart for SemiLEDs Corp (LEDS)
This chart shows the historical risk efficiency for SemiLEDs Corp over the past year. Risk efficiency is a measure of how well SemiLEDs Corp trades risk (or losses) for rewards.
The higher an asset’s risk efficiency, the more aggregate gains the asset has posted, as compared to the losses, for the past year.