undefined's (undefined) Volatility
DSCORE
8.53%
undefined’s dScore is 8.53%, which is more volatile than the S&P500. This has remained steady over the past 4 weeks
dScore for undefined over the past year
undefined’s dScore means that it is likely to lose at least 8.53% in any single day once a month. If you invest $10,000 in undefined you should be prepared to lose up to $853 on any given day.
undefined dScore vs the S&P500
Compared with undefined, the S&P500 is likely to lose at least 0.00% in any single day once a month. Meaning you risk $853 more by investing $10,000 in undefined vs the S&P500.
dScore (7/31/2022 to 5/14/2023)
Volatility for undefined over the past year
This chart shows the volatility for undefined over the past year. We have mapped undefined’s dScore on to the volatility for the last year. As you can see undefined lost more than 8.53% 0.0 times a month on average.
undefined dScore vs the S&P500
Compared with undefined, the S&P500 is less volatile. It lost more than 8.53% 0.0 times per month on average.
Volatility (7/31/2022 to 5/14/2023)
Standard deviation for undefined over the past year
undefined’s standard deviation is 6.00%, which means that most returns for undefined are between -6.00% and +6.00%. If you invest $10,000 in undefined you could reasonably expect to earn up to $600 or lose up to $600 on any given day. This math uses the initial $10,000 and not the compounded value to explain your potential return.
undefined dScore vs the S&P500
Compared with undefined, the S&P500 standard deviation is 0.00%. This means that most returns for the S&P500 are between -0.00% and +0.00%.
Standard Deviation (7/31/2022 to 5/14/2023)
Daily dScore Data for undefined
Date | dScore |
---|---|
5/14/2023 | 8.53% |
5/13/2023 | 8.53% |
5/12/2023 | 8.53% |
5/11/2023 | 8.53% |
5/10/2023 | 8.32% |
5/9/2023 | 8.15% |
5/8/2023 | 8.15% |
5/7/2023 | 8.15% |
5/6/2023 | 8.15% |
5/5/2023 | 8.15% |
5/4/2023 | 8.15% |
5/3/2023 | 8.15% |
5/2/2023 | 8.15% |
5/1/2023 | 8.15% |
4/30/2023 | 8.15% |
4/29/2023 | 8.15% |
4/28/2023 | 8.15% |
4/27/2023 | 8.15% |
4/26/2023 | 8.15% |
4/25/2023 | 8.15% |
4/24/2023 | 8.28% |
4/23/2023 | 8.28% |
4/22/2023 | 8.28% |
4/21/2023 | 8.28% |
4/20/2023 | 8.28% |
4/19/2023 | 8.28% |
4/18/2023 | 8.15% |
4/17/2023 | 8.15% |
4/16/2023 | 8.15% |
4/15/2023 | 8.15% |
4/14/2023 | 8.15% |
4/13/2023 | 8.15% |
4/12/2023 | 8.15% |
4/11/2023 | 8.15% |
4/10/2023 | 8.15% |
4/9/2023 | 8.15% |
4/8/2023 | 8.15% |
4/7/2023 | 8.15% |
4/6/2023 | 8.15% |
4/5/2023 | 8.15% |
4/4/2023 | 8.15% |
4/3/2023 | 8.15% |
4/2/2023 | 8.15% |
4/1/2023 | 8.15% |
3/31/2023 | 8.15% |
3/30/2023 | 8.28% |
3/29/2023 | 8.28% |
3/28/2023 | 8.28% |
3/27/2023 | 8.28% |
3/26/2023 | 8.28% |
3/25/2023 | 8.28% |
3/24/2023 | 8.28% |
3/23/2023 | 8.28% |
3/22/2023 | 8.28% |
3/21/2023 | 8.28% |
3/20/2023 | 8.28% |
3/19/2023 | 8.28% |
3/18/2023 | 8.28% |
3/17/2023 | 8.28% |
3/16/2023 | 8.28% |
3/15/2023 | 8.32% |
3/14/2023 | 8.28% |
3/13/2023 | 8.28% |
3/12/2023 | 8.28% |
3/11/2023 | 8.28% |
3/10/2023 | 8.28% |
3/9/2023 | 8.32% |
3/8/2023 | 8.32% |
3/7/2023 | 8.32% |
3/6/2023 | 8.32% |
3/5/2023 | 8.32% |
3/4/2023 | 8.32% |
3/3/2023 | 8.53% |
3/2/2023 | 8.53% |
2/11/2023 | 8.53% |
2/10/2023 | 8.53% |
2/9/2023 | 8.53% |
2/8/2023 | 8.32% |
2/7/2023 | 8.32% |
2/6/2023 | 8.32% |
2/5/2023 | 8.32% |
2/4/2023 | 8.53% |
2/3/2023 | 8.53% |
2/2/2023 | 8.53% |
2/1/2023 | 8.53% |
1/31/2023 | 8.53% |
1/30/2023 | 8.53% |
1/29/2023 | 8.75% |
1/28/2023 | 8.75% |
1/27/2023 | 8.75% |
1/26/2023 | 8.75% |
1/25/2023 | 8.75% |
1/24/2023 | 8.75% |
1/23/2023 | 8.83% |
1/22/2023 | 8.83% |
1/21/2023 | 8.83% |
1/20/2023 | 9.72% |
1/19/2023 | 9.72% |
1/18/2023 | 9.72% |
1/17/2023 | 9.72% |
1/16/2023 | 9.72% |
1/15/2023 | 9.72% |
1/14/2023 | 9.72% |
1/13/2023 | 9.72% |
1/12/2023 | 9.72% |
1/11/2023 | 9.72% |
1/10/2023 | 9.72% |
1/9/2023 | 9.72% |
1/8/2023 | 9.72% |
1/7/2023 | 9.72% |
1/6/2023 | 9.72% |
1/5/2023 | 9.84% |
1/4/2023 | 9.84% |
1/3/2023 | 9.84% |
1/2/2023 | 9.92% |
1/1/2023 | 9.92% |
12/31/2022 | 9.92% |
12/30/2022 | 9.92% |
12/29/2022 | 9.92% |
12/28/2022 | 9.92% |
12/27/2022 | 9.92% |
12/26/2022 | 9.92% |
12/25/2022 | 9.92% |
12/24/2022 | 9.92% |
12/23/2022 | 9.92% |
12/22/2022 | 9.92% |
12/21/2022 | 9.92% |
12/20/2022 | 9.92% |
12/19/2022 | 9.92% |
12/18/2022 | 9.92% |
12/17/2022 | 9.92% |
12/16/2022 | 9.92% |
12/15/2022 | 9.84% |
12/14/2022 | 9.84% |
12/13/2022 | 9.92% |
12/12/2022 | 9.92% |
12/11/2022 | 9.92% |
12/10/2022 | 9.92% |
12/9/2022 | 10.06% |
12/8/2022 | 10.06% |
12/7/2022 | 10.06% |
12/6/2022 | 10.06% |
12/5/2022 | 10.08% |
12/4/2022 | 10.08% |
12/3/2022 | 10.08% |
12/2/2022 | 10.08% |
12/1/2022 | 10.08% |
11/30/2022 | 11.11% |
11/29/2022 | 11.11% |
11/28/2022 | 11.11% |
11/27/2022 | 11.11% |
11/26/2022 | 11.11% |
11/25/2022 | 11.11% |
11/24/2022 | 11.11% |
11/23/2022 | 11.11% |
11/22/2022 | 11.11% |
11/21/2022 | 11.11% |
11/20/2022 | 11.11% |
11/19/2022 | 11.11% |
11/18/2022 | 11.11% |
11/17/2022 | 11.11% |
11/16/2022 | 12.69% |
11/15/2022 | 12.69% |
11/14/2022 | 12.69% |
11/13/2022 | 12.74% |
11/12/2022 | 12.74% |
11/11/2022 | 12.74% |
11/10/2022 | 12.74% |
11/9/2022 | 12.74% |
11/8/2022 | 12.69% |
11/7/2022 | 11.11% |
11/6/2022 | 11.11% |
11/5/2022 | 11.11% |
11/4/2022 | 11.11% |
11/3/2022 | 11.11% |
11/2/2022 | 11.11% |
11/1/2022 | 11.11% |
10/31/2022 | 11.11% |
10/30/2022 | 11.11% |
10/29/2022 | 11.11% |
10/28/2022 | 11.11% |
10/27/2022 | 11.11% |
10/26/2022 | 11.11% |
10/25/2022 | 11.11% |
10/24/2022 | 11.11% |
10/23/2022 | 11.11% |
10/22/2022 | 11.11% |
10/21/2022 | 11.11% |
10/20/2022 | 11.11% |
10/19/2022 | 11.11% |
10/18/2022 | 11.11% |
10/17/2022 | 12.69% |
10/16/2022 | 12.69% |
10/15/2022 | 12.69% |
10/14/2022 | 12.69% |
10/13/2022 | 12.69% |
10/12/2022 | 12.69% |
10/11/2022 | 12.69% |
10/10/2022 | 12.69% |
10/9/2022 | 12.69% |
10/8/2022 | 12.69% |
10/7/2022 | 12.69% |
10/6/2022 | 12.69% |
10/5/2022 | 12.69% |
10/4/2022 | 12.69% |
10/3/2022 | 12.69% |
10/2/2022 | 12.69% |
10/1/2022 | 12.69% |
9/30/2022 | 12.69% |
9/29/2022 | 12.69% |
9/28/2022 | 12.69% |
9/27/2022 | 12.69% |
9/26/2022 | 12.69% |
9/25/2022 | 12.69% |
9/24/2022 | 12.69% |
9/23/2022 | 12.69% |
9/22/2022 | 12.69% |
9/21/2022 | 12.69% |
9/20/2022 | 12.69% |
9/19/2022 | 12.69% |
9/18/2022 | 12.69% |
9/17/2022 | 11.11% |
9/16/2022 | 11.11% |
9/15/2022 | 11.11% |
9/14/2022 | 11.11% |
9/13/2022 | 11.59% |
9/12/2022 | 12.28% |
9/11/2022 | 12.28% |
9/10/2022 | 12.28% |
9/9/2022 | 12.74% |
9/8/2022 | 12.74% |
9/7/2022 | 12.74% |
9/6/2022 | 12.74% |
9/5/2022 | 13.56% |
9/4/2022 | 13.56% |
9/3/2022 | 13.56% |
9/2/2022 | 13.56% |
9/1/2022 | 13.56% |
8/31/2022 | 13.56% |
8/30/2022 | 13.56% |
8/29/2022 | 13.56% |
8/28/2022 | 13.56% |
8/27/2022 | 13.56% |
8/26/2022 | 13.56% |
8/25/2022 | 13.56% |
8/24/2022 | 13.56% |
8/23/2022 | 13.60% |
8/22/2022 | 13.60% |
8/21/2022 | 13.60% |
8/20/2022 | 13.71% |
8/19/2022 | 13.71% |
8/18/2022 | 13.71% |
8/17/2022 | 13.71% |
8/16/2022 | 13.71% |
8/15/2022 | 14.02% |
8/14/2022 | 14.02% |
8/13/2022 | 14.02% |
8/12/2022 | 14.02% |
8/11/2022 | 14.02% |
8/10/2022 | 14.02% |
8/9/2022 | 14.02% |
8/8/2022 | 14.02% |
8/7/2022 | 14.02% |
8/6/2022 | 14.28% |
8/5/2022 | 14.28% |
8/4/2022 | 14.28% |
8/3/2022 | 14.28% |
8/2/2022 | 14.28% |
8/1/2022 | 14.28% |
7/31/2022 | 14.28% |
About the dScore chart for undefined (undefined)
This chart shows the dScore for undefined over the past year. dScore is a measure of volatility, and represents the minimum amount of loss you can expect, statistically, once or twice a month.