FS KKR Capital Corp's (FSK) Risk
RISK EFFICIENCY
0.09
FS KKR Capital Corp risk efficiency is 0.09, which is OK. This has remained steady over the past 4 weeks.
Risk Efficiency for FS KKR Capital Corp over the past year
Compare to:
Risk Efficiency (2/3/2022 to 2/3/2023)
Daily Risk Efficiency Data for FS KKR Capital Corp
Date | Risk Efficiency |
---|---|
2/3/2023 | 3.18% |
2/2/2023 | 3.18% |
2/1/2023 | 3.18% |
1/31/2023 | 3.18% |
1/30/2023 | 3.18% |
1/27/2023 | 3.18% |
1/26/2023 | 3.18% |
1/25/2023 | 3.18% |
1/24/2023 | 3.18% |
1/23/2023 | 3.18% |
1/20/2023 | 3.18% |
1/19/2023 | 3.18% |
1/18/2023 | 3.18% |
1/17/2023 | 3.18% |
1/13/2023 | 3.18% |
1/12/2023 | 3.18% |
1/11/2023 | 3.18% |
1/10/2023 | 3.18% |
1/9/2023 | 3.18% |
1/6/2023 | 3.18% |
1/5/2023 | 3.18% |
1/4/2023 | 3.18% |
1/3/2023 | 3.18% |
12/30/2022 | 3.18% |
12/29/2022 | 3.18% |
12/28/2022 | 3.18% |
12/27/2022 | 3.18% |
12/23/2022 | 3.18% |
12/22/2022 | 3.18% |
12/21/2022 | 3.18% |
12/20/2022 | 3.18% |
12/19/2022 | 3.18% |
12/16/2022 | 3.18% |
12/15/2022 | 3.18% |
12/14/2022 | 3.18% |
12/13/2022 | 3.18% |
12/12/2022 | 3.18% |
12/9/2022 | 3.18% |
12/8/2022 | 3.18% |
12/7/2022 | 3.18% |
12/6/2022 | 3.18% |
12/5/2022 | 3.18% |
12/2/2022 | 3.18% |
12/1/2022 | 3.18% |
11/30/2022 | 3.18% |
11/29/2022 | 3.18% |
11/28/2022 | 3.18% |
11/25/2022 | 3.18% |
11/23/2022 | 3.18% |
11/22/2022 | 3.18% |
11/21/2022 | 3.18% |
11/18/2022 | 3.18% |
11/17/2022 | 3.18% |
11/16/2022 | 3.18% |
11/15/2022 | 3.18% |
11/14/2022 | 3.18% |
11/11/2022 | 3.18% |
11/10/2022 | 3.18% |
11/9/2022 | 3.18% |
11/8/2022 | 3.18% |
11/7/2022 | 3.00% |
11/4/2022 | 3.00% |
11/3/2022 | 3.00% |
11/2/2022 | 3.00% |
11/1/2022 | 3.00% |
10/31/2022 | 3.00% |
10/28/2022 | 3.00% |
10/27/2022 | 3.00% |
10/26/2022 | 3.00% |
10/25/2022 | 3.00% |
10/24/2022 | 3.00% |
10/21/2022 | 3.00% |
10/20/2022 | 3.00% |
10/19/2022 | 3.00% |
10/18/2022 | 3.00% |
10/17/2022 | 3.00% |
10/14/2022 | 3.00% |
10/13/2022 | 3.00% |
10/12/2022 | 3.00% |
10/11/2022 | 3.00% |
10/10/2022 | 3.00% |
10/7/2022 | 3.00% |
10/6/2022 | 3.00% |
10/5/2022 | 3.00% |
10/4/2022 | 3.00% |
10/3/2022 | 3.00% |
9/30/2022 | 3.00% |
9/29/2022 | 3.00% |
9/28/2022 | 2.87% |
9/27/2022 | 2.87% |
9/26/2022 | 2.87% |
9/23/2022 | 2.85% |
9/22/2022 | 2.48% |
9/21/2022 | 2.38% |
9/20/2022 | 2.38% |
9/19/2022 | 2.48% |
9/16/2022 | 2.48% |
9/15/2022 | 2.38% |
9/14/2022 | 2.38% |
9/13/2022 | 2.38% |
9/12/2022 | 2.38% |
9/9/2022 | 2.38% |
9/8/2022 | 2.38% |
9/7/2022 | 2.38% |
9/6/2022 | 2.38% |
9/2/2022 | 2.38% |
9/1/2022 | 2.38% |
8/31/2022 | 2.38% |
8/30/2022 | 2.38% |
8/29/2022 | 2.38% |
8/26/2022 | 2.38% |
8/25/2022 | 2.38% |
8/24/2022 | 2.38% |
8/23/2022 | 2.38% |
8/22/2022 | 2.38% |
8/19/2022 | 2.38% |
8/18/2022 | 2.85% |
8/17/2022 | 2.85% |
8/16/2022 | 2.85% |
8/15/2022 | 2.85% |
8/12/2022 | 2.85% |
8/11/2022 | 2.85% |
8/10/2022 | 2.85% |
8/9/2022 | 2.85% |
8/8/2022 | 2.85% |
8/5/2022 | 2.85% |
8/4/2022 | 2.85% |
8/3/2022 | 2.85% |
8/2/2022 | 2.85% |
8/1/2022 | 2.85% |
7/29/2022 | 2.85% |
7/28/2022 | 2.85% |
7/27/2022 | 2.85% |
7/26/2022 | 2.85% |
7/25/2022 | 2.85% |
7/22/2022 | 2.85% |
7/21/2022 | 2.85% |
7/20/2022 | 2.85% |
7/19/2022 | 2.85% |
7/18/2022 | 2.85% |
7/15/2022 | 2.85% |
7/14/2022 | 2.85% |
7/13/2022 | 2.85% |
7/12/2022 | 2.85% |
7/11/2022 | 2.85% |
7/8/2022 | 2.85% |
7/7/2022 | 2.85% |
7/6/2022 | 2.85% |
7/5/2022 | 2.85% |
7/1/2022 | 2.85% |
6/30/2022 | 2.85% |
6/29/2022 | 2.85% |
6/28/2022 | 2.85% |
6/27/2022 | 2.85% |
6/24/2022 | 2.85% |
6/23/2022 | 2.85% |
6/22/2022 | 2.85% |
6/21/2022 | 2.85% |
6/17/2022 | 2.85% |
6/16/2022 | 2.85% |
6/15/2022 | 2.38% |
6/14/2022 | 2.38% |
6/13/2022 | 2.38% |
6/10/2022 | 2.27% |
6/9/2022 | 2.27% |
6/8/2022 | 2.14% |
6/7/2022 | 2.14% |
6/6/2022 | 2.14% |
6/3/2022 | 2.14% |
6/2/2022 | 2.14% |
6/1/2022 | 2.14% |
5/31/2022 | 2.14% |
5/27/2022 | 2.14% |
5/26/2022 | 2.14% |
5/25/2022 | 2.14% |
5/24/2022 | 2.14% |
5/23/2022 | 2.14% |
5/20/2022 | 2.14% |
5/19/2022 | 2.10% |
5/18/2022 | 2.10% |
5/17/2022 | 2.10% |
5/16/2022 | 2.10% |
5/13/2022 | 2.10% |
5/12/2022 | 2.10% |
5/11/2022 | 2.10% |
5/10/2022 | 2.10% |
5/9/2022 | 2.10% |
5/6/2022 | 2.10% |
5/5/2022 | 2.10% |
5/4/2022 | 2.06% |
5/3/2022 | 2.06% |
5/2/2022 | 2.06% |
4/29/2022 | 2.06% |
4/28/2022 | 1.94% |
4/27/2022 | 1.94% |
4/26/2022 | 1.94% |
4/25/2022 | 1.85% |
4/22/2022 | 1.85% |
4/21/2022 | 1.78% |
4/20/2022 | 1.78% |
4/19/2022 | 1.78% |
4/18/2022 | 1.78% |
4/14/2022 | 1.78% |
4/13/2022 | 1.78% |
4/12/2022 | 1.78% |
4/11/2022 | 1.78% |
4/8/2022 | 1.78% |
4/7/2022 | 1.78% |
4/6/2022 | 1.78% |
4/5/2022 | 1.78% |
4/4/2022 | 1.78% |
4/1/2022 | 1.78% |
3/31/2022 | 1.78% |
3/30/2022 | 1.78% |
3/29/2022 | 1.78% |
3/28/2022 | 1.78% |
3/25/2022 | 1.78% |
3/24/2022 | 1.78% |
3/23/2022 | 1.78% |
3/22/2022 | 1.78% |
3/21/2022 | 1.85% |
3/18/2022 | 1.94% |
3/17/2022 | 1.94% |
3/16/2022 | 1.94% |
3/15/2022 | 1.94% |
3/14/2022 | 1.94% |
3/11/2022 | 1.94% |
3/10/2022 | 1.94% |
3/9/2022 | 1.94% |
3/8/2022 | 1.94% |
3/7/2022 | 1.94% |
3/4/2022 | 1.85% |
3/3/2022 | 1.85% |
3/2/2022 | 1.94% |
3/1/2022 | 1.94% |
2/28/2022 | 1.94% |
2/25/2022 | 1.94% |
2/24/2022 | 1.94% |
2/23/2022 | 1.94% |
2/22/2022 | 1.94% |
2/18/2022 | 1.94% |
2/17/2022 | 1.94% |
2/16/2022 | 1.94% |
2/15/2022 | 1.94% |
2/14/2022 | 1.94% |
2/11/2022 | 1.94% |
2/10/2022 | 1.94% |
2/9/2022 | 1.94% |
2/8/2022 | 1.94% |
2/7/2022 | 1.94% |
2/4/2022 | 1.94% |
2/3/2022 | 1.94% |
About the Risk Efficiency chart for FS KKR Capital Corp (FSK)
This chart shows the historical risk efficiency for FS KKR Capital Corp over the past year. Risk efficiency is a measure of how well FS KKR Capital Corp trades risk (or losses) for rewards.
The higher an asset’s risk efficiency, the more aggregate gains the asset has posted, as compared to the losses, for the past year.