Salesforce.com Inc's (CRM) Volatility
DSCORE
4.83%
Salesforce.com Inc’s dScore is 4.83%, which is more volatile than the S&P500. This has remained steady over the past 4 weeks
dScore for Salesforce.com Inc over the past year
CRM’s dScore means that it is likely to lose at least 4.83% in any single day once a month. If you invest $10,000 in CRM you should be prepared to lose up to $483 on any given day.
CRM dScore vs the S&P500
Compared with CRM, the S&P500 is likely to lose at least 2.79% in any single day once a month. Meaning you risk $204 more by investing $10,000 in CRM vs the S&P500.
dScore (2/3/2022 to 2/3/2023)
Volatility for Salesforce.com Inc over the past year
This chart shows the volatility for CRM over the past year. We have mapped CRM’s dScore on to the volatility for the last year. As you can see CRM lost more than 4.83% 0.0 times a month on average.
CRM dScore vs the S&P500
Compared with CRM, the S&P500 is less volatile. It lost more than 4.83% 0.0 times per month on average.
Volatility (2/3/2022 to 2/3/2023)
Standard deviation for Salesforce.com Inc over the past year
Salesforce.com Inc’s standard deviation is 2.95%, which means that most returns for CRM are between -2.95% and +2.95%. If you invest $10,000 in CRM you could reasonably expect to earn up to $295 or lose up to $295 on any given day. This math uses the initial $10,000 and not the compounded value to explain your potential return.
CRM dScore vs the S&P500
Compared with CRM, the S&P500 standard deviation is 1.52%. This means that most returns for the S&P500 are between -1.52% and +1.52%.
Standard Deviation (2/3/2022 to 2/3/2023)
Daily dScore Data for Salesforce.com Inc
Date | dScore |
---|---|
2/3/2023 | 4.83% |
2/2/2023 | 4.83% |
2/1/2023 | 4.83% |
1/31/2023 | 4.83% |
1/30/2023 | 4.83% |
1/27/2023 | 4.83% |
1/26/2023 | 4.83% |
1/25/2023 | 4.83% |
1/24/2023 | 4.83% |
1/23/2023 | 4.83% |
1/20/2023 | 4.83% |
1/19/2023 | 4.83% |
1/18/2023 | 4.83% |
1/17/2023 | 4.83% |
1/13/2023 | 4.83% |
1/12/2023 | 4.83% |
1/11/2023 | 4.83% |
1/10/2023 | 4.83% |
1/9/2023 | 4.83% |
1/6/2023 | 4.83% |
1/5/2023 | 4.99% |
1/4/2023 | 4.99% |
1/3/2023 | 4.99% |
12/30/2022 | 4.99% |
12/29/2022 | 4.99% |
12/28/2022 | 4.99% |
12/27/2022 | 4.99% |
12/23/2022 | 4.99% |
12/22/2022 | 4.99% |
12/21/2022 | 4.99% |
12/20/2022 | 4.99% |
12/19/2022 | 4.99% |
12/16/2022 | 4.99% |
12/15/2022 | 4.99% |
12/14/2022 | 4.99% |
12/13/2022 | 4.99% |
12/12/2022 | 4.99% |
12/9/2022 | 4.99% |
12/8/2022 | 4.99% |
12/7/2022 | 4.99% |
12/6/2022 | 4.99% |
12/5/2022 | 4.99% |
12/2/2022 | 4.83% |
12/1/2022 | 4.83% |
11/30/2022 | 4.83% |
11/29/2022 | 4.83% |
11/28/2022 | 4.83% |
11/25/2022 | 4.83% |
11/23/2022 | 4.83% |
11/22/2022 | 4.83% |
11/21/2022 | 4.83% |
11/18/2022 | 4.83% |
11/17/2022 | 4.83% |
11/16/2022 | 4.83% |
11/15/2022 | 4.83% |
11/14/2022 | 4.83% |
11/11/2022 | 4.83% |
11/10/2022 | 4.83% |
11/9/2022 | 4.83% |
11/8/2022 | 4.83% |
11/7/2022 | 4.83% |
11/4/2022 | 4.83% |
11/3/2022 | 4.83% |
11/2/2022 | 4.83% |
11/1/2022 | 4.63% |
10/31/2022 | 4.63% |
10/28/2022 | 4.63% |
10/27/2022 | 4.63% |
10/26/2022 | 4.63% |
10/25/2022 | 4.63% |
10/24/2022 | 4.63% |
10/21/2022 | 4.63% |
10/20/2022 | 4.63% |
10/19/2022 | 4.63% |
10/18/2022 | 4.63% |
10/17/2022 | 4.63% |
10/14/2022 | 4.63% |
10/13/2022 | 4.63% |
10/12/2022 | 4.63% |
10/11/2022 | 4.63% |
10/10/2022 | 4.63% |
10/7/2022 | 4.63% |
10/6/2022 | 4.63% |
10/5/2022 | 4.63% |
10/4/2022 | 4.63% |
10/3/2022 | 4.63% |
9/30/2022 | 4.63% |
9/29/2022 | 4.63% |
9/28/2022 | 4.63% |
9/27/2022 | 4.63% |
9/26/2022 | 4.63% |
9/23/2022 | 4.63% |
9/22/2022 | 4.63% |
9/21/2022 | 4.63% |
9/20/2022 | 4.63% |
9/19/2022 | 4.63% |
9/16/2022 | 4.63% |
9/15/2022 | 4.63% |
9/14/2022 | 4.63% |
9/13/2022 | 4.63% |
9/12/2022 | 4.63% |
9/9/2022 | 4.63% |
9/8/2022 | 4.63% |
9/7/2022 | 4.63% |
9/6/2022 | 4.63% |
9/2/2022 | 4.63% |
9/1/2022 | 4.63% |
8/31/2022 | 4.63% |
8/30/2022 | 4.63% |
8/29/2022 | 4.63% |
8/26/2022 | 4.63% |
8/25/2022 | 4.61% |
8/24/2022 | 4.61% |
8/23/2022 | 4.61% |
8/22/2022 | 4.61% |
8/19/2022 | 4.61% |
8/18/2022 | 4.61% |
8/17/2022 | 4.61% |
8/16/2022 | 4.61% |
8/15/2022 | 4.61% |
8/12/2022 | 4.61% |
8/11/2022 | 4.61% |
8/10/2022 | 4.61% |
8/9/2022 | 4.61% |
8/8/2022 | 4.61% |
8/5/2022 | 4.61% |
8/4/2022 | 4.61% |
8/3/2022 | 4.61% |
8/2/2022 | 4.61% |
8/1/2022 | 4.61% |
7/29/2022 | 4.61% |
7/28/2022 | 4.61% |
7/27/2022 | 4.61% |
7/26/2022 | 4.61% |
7/25/2022 | 4.61% |
7/22/2022 | 4.61% |
7/21/2022 | 4.61% |
7/20/2022 | 4.61% |
7/19/2022 | 4.61% |
7/18/2022 | 4.61% |
7/15/2022 | 4.61% |
7/14/2022 | 4.61% |
7/13/2022 | 4.61% |
7/12/2022 | 4.61% |
7/11/2022 | 4.49% |
7/8/2022 | 4.49% |
7/7/2022 | 4.49% |
7/6/2022 | 4.49% |
7/5/2022 | 4.49% |
7/1/2022 | 4.49% |
6/30/2022 | 4.49% |
6/29/2022 | 4.49% |
6/28/2022 | 4.49% |
6/27/2022 | 4.44% |
6/24/2022 | 4.44% |
6/23/2022 | 4.44% |
6/22/2022 | 4.44% |
6/21/2022 | 4.44% |
6/17/2022 | 4.44% |
6/16/2022 | 4.44% |
6/15/2022 | 3.98% |
6/14/2022 | 3.98% |
6/13/2022 | 3.98% |
6/10/2022 | 3.97% |
6/9/2022 | 3.91% |
6/8/2022 | 3.91% |
6/7/2022 | 3.91% |
6/6/2022 | 3.91% |
6/3/2022 | 3.91% |
6/2/2022 | 3.91% |
6/1/2022 | 3.91% |
5/31/2022 | 3.91% |
5/27/2022 | 3.91% |
5/26/2022 | 3.91% |
5/25/2022 | 3.91% |
5/24/2022 | 3.91% |
5/23/2022 | 3.91% |
5/20/2022 | 3.91% |
5/19/2022 | 3.91% |
5/18/2022 | 3.91% |
5/17/2022 | 3.87% |
5/16/2022 | 3.87% |
5/13/2022 | 3.87% |
5/12/2022 | 3.87% |
5/11/2022 | 3.87% |
5/10/2022 | 3.87% |
5/9/2022 | 3.87% |
5/6/2022 | 3.87% |
5/5/2022 | 3.87% |
5/4/2022 | 3.83% |
5/3/2022 | 3.83% |
5/2/2022 | 3.83% |
4/29/2022 | 3.83% |
4/28/2022 | 3.43% |
4/27/2022 | 3.43% |
4/26/2022 | 3.43% |
4/25/2022 | 3.43% |
4/22/2022 | 3.43% |
4/21/2022 | 3.43% |
4/20/2022 | 3.34% |
4/19/2022 | 3.34% |
4/18/2022 | 3.34% |
4/14/2022 | 3.34% |
4/13/2022 | 3.34% |
4/12/2022 | 3.34% |
4/11/2022 | 3.34% |
4/8/2022 | 3.34% |
4/7/2022 | 3.34% |
4/6/2022 | 3.34% |
4/5/2022 | 3.25% |
4/4/2022 | 3.24% |
4/1/2022 | 3.24% |
3/31/2022 | 3.24% |
3/30/2022 | 3.24% |
3/29/2022 | 3.24% |
3/28/2022 | 3.24% |
3/25/2022 | 3.24% |
3/24/2022 | 3.24% |
3/23/2022 | 3.24% |
3/22/2022 | 3.06% |
3/21/2022 | 3.06% |
3/18/2022 | 3.06% |
3/17/2022 | 3.06% |
3/16/2022 | 3.06% |
3/15/2022 | 3.06% |
3/14/2022 | 3.06% |
3/11/2022 | 3.06% |
3/10/2022 | 3.06% |
3/9/2022 | 3.06% |
3/8/2022 | 3.06% |
3/7/2022 | 3.06% |
3/4/2022 | 2.94% |
3/3/2022 | 2.94% |
3/2/2022 | 2.94% |
3/1/2022 | 3.06% |
2/28/2022 | 3.06% |
2/25/2022 | 3.06% |
2/24/2022 | 3.24% |
2/23/2022 | 3.43% |
2/22/2022 | 3.43% |
2/18/2022 | 3.43% |
2/17/2022 | 3.43% |
2/16/2022 | 3.24% |
2/15/2022 | 3.24% |
2/14/2022 | 3.24% |
2/11/2022 | 3.24% |
2/10/2022 | 3.06% |
2/9/2022 | 3.06% |
2/8/2022 | 3.06% |
2/7/2022 | 3.06% |
2/4/2022 | 3.06% |
2/3/2022 | 3.06% |
About the dScore chart for Salesforce.com Inc (CRM)
This chart shows the dScore for Salesforce.com Inc over the past year. dScore is a measure of volatility, and represents the minimum amount of loss you can expect, statistically, once or twice a month.