Booking Holdings Inc's (BKNG) Volatility
DSCORE
2.78%
Booking Holdings Inc’s dScore is 2.78%, which is more volatile than the S&P500. This has remained steady over the past 4 weeks
dScore for Booking Holdings Inc over the past year
BKNG’s dScore means that it is likely to lose at least 2.78% in any single day once a month. If you invest $10,000 in BKNG you should be prepared to lose up to $278 on any given day.
BKNG dScore vs the S&P500
Compared with BKNG, the S&P500 is likely to lose at least 1.74% in any single day once a month. Meaning you risk $103 more by investing $10,000 in BKNG vs the S&P500.
dScore (8/24/2022 to 8/24/2023)
Volatility for Booking Holdings Inc over the past year
This chart shows the volatility for BKNG over the past year. We have mapped BKNG’s dScore on to the volatility for the last year. As you can see BKNG lost more than 2.78% 0.0 times a month on average.
BKNG dScore vs the S&P500
Compared with BKNG, the S&P500 is less volatile. It lost more than 2.78% 0.0 times per month on average.
Volatility (8/24/2022 to 8/24/2023)
Standard deviation for Booking Holdings Inc over the past year
Booking Holdings Inc’s standard deviation is 1.93%, which means that most returns for BKNG are between -1.93% and +1.93%. If you invest $10,000 in BKNG you could reasonably expect to earn up to $193 or lose up to $193 on any given day. This math uses the initial $10,000 and not the compounded value to explain your potential return.
BKNG dScore vs the S&P500
Compared with BKNG, the S&P500 standard deviation is 1.16%. This means that most returns for the S&P500 are between -1.16% and +1.16%.
Standard Deviation (8/24/2022 to 8/24/2023)
Daily dScore Data for Booking Holdings Inc
Date | dScore |
---|---|
8/24/2023 | 2.78% |
8/23/2023 | 2.78% |
8/22/2023 | 2.95% |
8/21/2023 | 2.95% |
8/18/2023 | 2.95% |
8/17/2023 | 2.95% |
8/16/2023 | 2.95% |
8/15/2023 | 2.95% |
8/14/2023 | 2.95% |
8/11/2023 | 2.95% |
8/10/2023 | 2.95% |
8/9/2023 | 2.95% |
8/8/2023 | 2.95% |
8/7/2023 | 2.95% |
8/4/2023 | 2.95% |
8/3/2023 | 2.95% |
8/2/2023 | 2.95% |
8/1/2023 | 2.95% |
7/31/2023 | 2.95% |
7/28/2023 | 2.95% |
7/27/2023 | 2.95% |
7/26/2023 | 2.95% |
7/25/2023 | 2.95% |
7/24/2023 | 2.95% |
7/21/2023 | 2.95% |
7/20/2023 | 2.95% |
7/19/2023 | 2.95% |
7/18/2023 | 2.95% |
7/17/2023 | 2.95% |
7/14/2023 | 3.00% |
7/13/2023 | 3.00% |
7/12/2023 | 3.00% |
7/11/2023 | 3.00% |
7/10/2023 | 3.00% |
7/7/2023 | 3.00% |
7/6/2023 | 3.00% |
7/5/2023 | 3.00% |
7/3/2023 | 3.00% |
6/30/2023 | 3.39% |
6/29/2023 | 3.39% |
6/28/2023 | 3.39% |
6/27/2023 | 3.39% |
6/26/2023 | 3.39% |
6/23/2023 | 3.39% |
6/22/2023 | 3.39% |
6/21/2023 | 3.39% |
6/20/2023 | 3.39% |
6/16/2023 | 3.60% |
6/15/2023 | 3.60% |
6/14/2023 | 3.60% |
6/13/2023 | 3.63% |
6/12/2023 | 3.69% |
6/9/2023 | 3.69% |
6/8/2023 | 3.69% |
6/7/2023 | 3.69% |
6/6/2023 | 3.69% |
6/5/2023 | 3.69% |
6/2/2023 | 3.69% |
6/1/2023 | 3.69% |
5/31/2023 | 3.69% |
5/30/2023 | 3.69% |
5/26/2023 | 3.69% |
5/25/2023 | 3.69% |
5/24/2023 | 3.69% |
5/23/2023 | 3.69% |
5/22/2023 | 3.69% |
5/19/2023 | 3.69% |
5/18/2023 | 4.10% |
5/17/2023 | 4.10% |
5/16/2023 | 4.10% |
5/15/2023 | 4.10% |
5/12/2023 | 4.10% |
5/11/2023 | 4.10% |
5/10/2023 | 4.10% |
5/9/2023 | 4.24% |
5/8/2023 | 4.24% |
5/5/2023 | 4.24% |
5/4/2023 | 4.24% |
5/3/2023 | 4.24% |
5/2/2023 | 4.24% |
5/1/2023 | 4.48% |
4/28/2023 | 4.48% |
4/27/2023 | 4.48% |
4/26/2023 | 4.48% |
4/25/2023 | 4.48% |
4/24/2023 | 4.48% |
4/21/2023 | 4.48% |
4/20/2023 | 4.48% |
4/19/2023 | 4.48% |
4/18/2023 | 4.48% |
4/17/2023 | 4.48% |
4/14/2023 | 4.48% |
4/13/2023 | 4.48% |
4/12/2023 | 4.48% |
4/11/2023 | 4.48% |
4/10/2023 | 4.48% |
4/6/2023 | 4.48% |
4/5/2023 | 4.48% |
4/4/2023 | 4.48% |
4/3/2023 | 4.48% |
3/31/2023 | 4.48% |
3/30/2023 | 4.48% |
3/29/2023 | 4.48% |
3/28/2023 | 4.48% |
3/27/2023 | 4.48% |
3/24/2023 | 4.48% |
3/23/2023 | 4.48% |
3/22/2023 | 4.48% |
3/21/2023 | 4.48% |
3/20/2023 | 4.48% |
3/17/2023 | 4.48% |
3/16/2023 | 4.48% |
3/15/2023 | 4.48% |
3/14/2023 | 4.48% |
3/13/2023 | 4.48% |
3/10/2023 | 4.48% |
3/9/2023 | 4.48% |
3/8/2023 | 4.48% |
3/7/2023 | 4.60% |
3/6/2023 | 4.64% |
3/3/2023 | 4.64% |
3/2/2023 | 4.64% |
3/1/2023 | 4.64% |
2/28/2023 | 4.74% |
2/27/2023 | 4.74% |
2/24/2023 | 4.77% |
2/23/2023 | 4.77% |
2/22/2023 | 4.77% |
2/21/2023 | 4.77% |
2/17/2023 | 4.77% |
2/16/2023 | 4.77% |
2/15/2023 | 4.77% |
2/14/2023 | 4.77% |
2/13/2023 | 4.77% |
2/10/2023 | 4.77% |
2/9/2023 | 4.77% |
2/8/2023 | 4.77% |
2/7/2023 | 4.77% |
2/6/2023 | 4.77% |
2/3/2023 | 4.77% |
2/2/2023 | 4.77% |
2/1/2023 | 4.77% |
1/31/2023 | 4.77% |
1/30/2023 | 4.77% |
1/27/2023 | 4.77% |
1/26/2023 | 4.77% |
1/25/2023 | 4.77% |
1/24/2023 | 4.77% |
1/23/2023 | 4.77% |
1/20/2023 | 4.77% |
1/19/2023 | 4.77% |
1/18/2023 | 4.77% |
1/17/2023 | 4.77% |
1/13/2023 | 4.77% |
1/12/2023 | 4.77% |
1/11/2023 | 4.77% |
1/10/2023 | 4.77% |
1/9/2023 | 4.77% |
1/6/2023 | 4.77% |
1/5/2023 | 4.77% |
1/4/2023 | 4.77% |
1/3/2023 | 4.77% |
12/30/2022 | 4.77% |
12/29/2022 | 4.77% |
12/28/2022 | 4.77% |
12/27/2022 | 4.77% |
12/23/2022 | 4.77% |
12/22/2022 | 4.77% |
12/21/2022 | 4.77% |
12/20/2022 | 4.77% |
12/19/2022 | 4.77% |
12/16/2022 | 4.77% |
12/15/2022 | 4.77% |
12/14/2022 | 4.77% |
12/13/2022 | 4.77% |
12/12/2022 | 4.77% |
12/9/2022 | 4.77% |
12/8/2022 | 4.77% |
12/7/2022 | 4.77% |
12/6/2022 | 4.77% |
12/5/2022 | 4.77% |
12/2/2022 | 4.77% |
12/1/2022 | 4.77% |
11/30/2022 | 4.77% |
11/29/2022 | 4.77% |
11/28/2022 | 4.77% |
11/25/2022 | 4.79% |
11/23/2022 | 4.79% |
11/22/2022 | 4.79% |
11/21/2022 | 4.79% |
11/18/2022 | 4.79% |
11/17/2022 | 4.79% |
11/16/2022 | 4.79% |
11/15/2022 | 4.79% |
11/14/2022 | 4.79% |
11/11/2022 | 4.79% |
11/10/2022 | 4.79% |
11/9/2022 | 4.79% |
11/8/2022 | 4.79% |
11/7/2022 | 4.79% |
11/4/2022 | 4.79% |
11/3/2022 | 4.79% |
11/2/2022 | 4.79% |
11/1/2022 | 4.77% |
10/31/2022 | 4.77% |
10/28/2022 | 4.77% |
10/27/2022 | 4.77% |
10/26/2022 | 4.77% |
10/25/2022 | 4.77% |
10/24/2022 | 4.77% |
10/21/2022 | 4.77% |
10/20/2022 | 4.77% |
10/19/2022 | 4.77% |
10/18/2022 | 4.77% |
10/17/2022 | 4.77% |
10/14/2022 | 4.77% |
10/13/2022 | 4.77% |
10/12/2022 | 4.77% |
10/11/2022 | 4.77% |
10/10/2022 | 4.77% |
10/7/2022 | 4.77% |
10/6/2022 | 4.77% |
10/5/2022 | 4.77% |
10/4/2022 | 4.77% |
10/3/2022 | 4.77% |
9/30/2022 | 4.77% |
9/29/2022 | 4.77% |
9/28/2022 | 4.77% |
9/27/2022 | 4.77% |
9/26/2022 | 4.77% |
9/23/2022 | 4.77% |
9/22/2022 | 4.77% |
9/21/2022 | 4.74% |
9/20/2022 | 4.64% |
9/19/2022 | 4.64% |
9/16/2022 | 4.64% |
9/15/2022 | 4.64% |
9/14/2022 | 4.64% |
9/13/2022 | 4.64% |
9/12/2022 | 4.64% |
9/9/2022 | 4.64% |
9/8/2022 | 4.64% |
9/7/2022 | 4.64% |
9/6/2022 | 4.64% |
9/2/2022 | 4.64% |
9/1/2022 | 4.64% |
8/31/2022 | 4.64% |
8/30/2022 | 4.64% |
8/29/2022 | 4.64% |
8/26/2022 | 4.64% |
8/25/2022 | 4.62% |
8/24/2022 | 4.62% |
About the dScore chart for Booking Holdings Inc (BKNG)
This chart shows the dScore for Booking Holdings Inc over the past year. dScore is a measure of volatility, and represents the minimum amount of loss you can expect, statistically, once or twice a month.