Innovator S&P 500 Buffer ETF June's (BJUN) Risk
RISK EFFICIENCY
0.20
Innovator S&P 500 Buffer ETF June risk efficiency is 0.20, which is OK. This has remained steady over the past 4 weeks.
Risk Efficiency for Innovator S&P 500 Buffer ETF June over the past year
Compare to:
Risk Efficiency (6/9/2022 to 6/9/2023)
Daily Risk Efficiency Data for Innovator S&P 500 Buffer ETF June
Date | Risk Efficiency |
---|---|
6/9/2023 | 1.52% |
6/8/2023 | 1.52% |
6/7/2023 | 1.52% |
6/6/2023 | 1.52% |
6/5/2023 | 1.52% |
6/2/2023 | 1.52% |
6/1/2023 | 1.52% |
5/31/2023 | 1.52% |
5/30/2023 | 1.52% |
5/26/2023 | 1.52% |
5/25/2023 | 1.52% |
5/24/2023 | 1.52% |
5/23/2023 | 1.52% |
5/22/2023 | 1.52% |
5/19/2023 | 1.52% |
5/18/2023 | 1.52% |
5/17/2023 | 1.52% |
5/16/2023 | 1.52% |
5/15/2023 | 1.52% |
5/12/2023 | 1.52% |
5/11/2023 | 1.52% |
5/10/2023 | 1.52% |
5/9/2023 | 1.64% |
5/8/2023 | 1.64% |
5/5/2023 | 1.66% |
5/4/2023 | 1.66% |
5/3/2023 | 1.66% |
5/2/2023 | 1.66% |
5/1/2023 | 1.72% |
4/28/2023 | 1.72% |
4/27/2023 | 1.72% |
4/26/2023 | 1.78% |
4/25/2023 | 1.78% |
4/24/2023 | 1.79% |
4/21/2023 | 1.79% |
4/20/2023 | 1.79% |
4/19/2023 | 1.79% |
4/18/2023 | 1.79% |
4/17/2023 | 1.79% |
4/14/2023 | 1.79% |
4/13/2023 | 1.79% |
4/12/2023 | 1.79% |
4/11/2023 | 1.79% |
4/10/2023 | 1.79% |
4/6/2023 | 1.79% |
4/5/2023 | 1.79% |
4/4/2023 | 1.79% |
4/3/2023 | 1.79% |
3/31/2023 | 1.79% |
3/30/2023 | 1.79% |
3/29/2023 | 1.79% |
3/28/2023 | 1.79% |
3/27/2023 | 1.79% |
3/24/2023 | 1.79% |
3/23/2023 | 1.79% |
3/22/2023 | 1.79% |
3/21/2023 | 1.79% |
3/20/2023 | 1.79% |
3/17/2023 | 1.79% |
3/16/2023 | 1.79% |
3/15/2023 | 1.79% |
3/14/2023 | 1.79% |
3/13/2023 | 1.79% |
3/10/2023 | 1.79% |
3/9/2023 | 1.79% |
3/8/2023 | 1.79% |
3/7/2023 | 1.82% |
3/6/2023 | 1.82% |
3/3/2023 | 1.82% |
3/2/2023 | 1.82% |
3/1/2023 | 1.82% |
2/28/2023 | 1.82% |
2/27/2023 | 1.82% |
2/24/2023 | 1.82% |
2/23/2023 | 1.82% |
2/22/2023 | 1.82% |
2/21/2023 | 1.82% |
2/17/2023 | 1.82% |
2/16/2023 | 1.82% |
2/15/2023 | 1.82% |
2/14/2023 | 1.82% |
2/13/2023 | 1.82% |
2/10/2023 | 1.82% |
2/9/2023 | 1.82% |
2/8/2023 | 1.82% |
2/7/2023 | 1.82% |
2/6/2023 | 1.82% |
2/3/2023 | 1.82% |
2/2/2023 | 1.82% |
2/1/2023 | 1.82% |
1/31/2023 | 1.82% |
1/30/2023 | 1.82% |
1/27/2023 | 1.82% |
1/26/2023 | 1.82% |
1/25/2023 | 1.82% |
1/24/2023 | 1.82% |
1/23/2023 | 1.82% |
1/20/2023 | 1.82% |
1/19/2023 | 1.82% |
1/18/2023 | 1.82% |
1/17/2023 | 1.82% |
1/13/2023 | 1.82% |
1/12/2023 | 1.82% |
1/11/2023 | 1.82% |
1/10/2023 | 1.82% |
1/9/2023 | 1.82% |
1/6/2023 | 1.82% |
1/5/2023 | 1.82% |
1/4/2023 | 1.82% |
1/3/2023 | 1.82% |
12/30/2022 | 1.82% |
12/29/2022 | 1.82% |
12/28/2022 | 1.82% |
12/27/2022 | 1.82% |
12/23/2022 | 1.82% |
12/22/2022 | 1.82% |
12/21/2022 | 1.82% |
12/20/2022 | 1.82% |
12/19/2022 | 1.82% |
12/16/2022 | 1.82% |
12/15/2022 | 1.82% |
12/14/2022 | 1.79% |
12/13/2022 | 1.79% |
12/12/2022 | 1.79% |
12/9/2022 | 1.79% |
12/8/2022 | 1.79% |
12/7/2022 | 1.79% |
12/6/2022 | 1.79% |
12/5/2022 | 1.79% |
12/2/2022 | 1.79% |
12/1/2022 | 1.79% |
11/30/2022 | 1.79% |
11/29/2022 | 1.79% |
11/28/2022 | 1.79% |
11/25/2022 | 1.79% |
11/23/2022 | 1.79% |
11/22/2022 | 1.79% |
11/21/2022 | 1.79% |
11/18/2022 | 1.79% |
11/17/2022 | 1.79% |
11/16/2022 | 1.79% |
11/15/2022 | 1.79% |
11/14/2022 | 1.79% |
11/11/2022 | 1.79% |
11/10/2022 | 1.79% |
11/9/2022 | 1.79% |
11/8/2022 | 1.79% |
11/7/2022 | 1.79% |
11/4/2022 | 1.79% |
11/3/2022 | 1.79% |
11/2/2022 | 1.79% |
11/1/2022 | 1.78% |
10/31/2022 | 1.78% |
10/28/2022 | 1.78% |
10/27/2022 | 1.78% |
10/26/2022 | 1.78% |
10/25/2022 | 1.78% |
10/24/2022 | 1.78% |
10/21/2022 | 1.78% |
10/20/2022 | 1.78% |
10/19/2022 | 1.78% |
10/18/2022 | 1.78% |
10/17/2022 | 1.78% |
10/14/2022 | 1.78% |
10/13/2022 | 1.78% |
10/12/2022 | 1.78% |
10/11/2022 | 1.78% |
10/10/2022 | 1.78% |
10/7/2022 | 1.78% |
10/6/2022 | 1.66% |
10/5/2022 | 1.66% |
10/4/2022 | 1.66% |
10/3/2022 | 1.66% |
9/30/2022 | 1.66% |
9/29/2022 | 1.66% |
9/28/2022 | 1.64% |
9/27/2022 | 1.64% |
9/26/2022 | 1.64% |
9/23/2022 | 1.64% |
9/22/2022 | 1.64% |
9/21/2022 | 1.64% |
9/20/2022 | 1.64% |
9/19/2022 | 1.64% |
9/16/2022 | 1.64% |
9/15/2022 | 1.64% |
9/14/2022 | 1.64% |
9/13/2022 | 1.64% |
9/12/2022 | 1.52% |
9/9/2022 | 1.52% |
9/8/2022 | 1.52% |
9/7/2022 | 1.52% |
9/6/2022 | 1.52% |
9/2/2022 | 1.52% |
9/1/2022 | 1.52% |
8/31/2022 | 1.52% |
8/30/2022 | 1.52% |
8/29/2022 | 1.52% |
8/26/2022 | 1.52% |
8/25/2022 | 1.40% |
8/24/2022 | 1.40% |
8/23/2022 | 1.40% |
8/22/2022 | 1.40% |
8/19/2022 | 1.34% |
8/18/2022 | 1.34% |
8/17/2022 | 1.34% |
8/16/2022 | 1.34% |
8/15/2022 | 1.34% |
8/12/2022 | 1.34% |
8/11/2022 | 1.34% |
8/10/2022 | 1.34% |
8/9/2022 | 1.34% |
8/8/2022 | 1.34% |
8/5/2022 | 1.34% |
8/4/2022 | 1.34% |
8/3/2022 | 1.34% |
8/2/2022 | 1.34% |
8/1/2022 | 1.34% |
7/29/2022 | 1.34% |
7/28/2022 | 1.34% |
7/27/2022 | 1.34% |
7/26/2022 | 1.34% |
7/25/2022 | 1.34% |
7/22/2022 | 1.34% |
7/21/2022 | 1.34% |
7/20/2022 | 1.34% |
7/19/2022 | 1.34% |
7/18/2022 | 1.34% |
7/15/2022 | 1.34% |
7/14/2022 | 1.34% |
7/13/2022 | 1.34% |
7/12/2022 | 1.34% |
7/11/2022 | 1.34% |
7/8/2022 | 1.34% |
7/7/2022 | 1.34% |
7/6/2022 | 1.34% |
7/5/2022 | 1.34% |
7/1/2022 | 1.34% |
6/30/2022 | 1.34% |
6/29/2022 | 1.34% |
6/28/2022 | 1.34% |
6/27/2022 | 1.34% |
6/24/2022 | 1.34% |
6/23/2022 | 1.34% |
6/22/2022 | 1.34% |
6/21/2022 | 1.34% |
6/17/2022 | 1.34% |
6/16/2022 | 1.34% |
6/15/2022 | 1.32% |
6/14/2022 | 1.32% |
6/13/2022 | 1.32% |
6/10/2022 | 1.30% |
6/9/2022 | 1.25% |
About the Risk Efficiency chart for Innovator S&P 500 Buffer ETF June (BJUN)
This chart shows the historical risk efficiency for Innovator S&P 500 Buffer ETF June over the past year. Risk efficiency is a measure of how well Innovator S&P 500 Buffer ETF June trades risk (or losses) for rewards.
The higher an asset’s risk efficiency, the more aggregate gains the asset has posted, as compared to the losses, for the past year.