JPMorgan BetaBuilders U.S. Equity ETF's (BBUS) Risk
RISK EFFICIENCY
0.92
JPMorgan BetaBuilders U.S. Equity ETF risk efficiency is 0.92, which is OK. This has remained steady over the past 4 weeks.
Risk Efficiency for JPMorgan BetaBuilders U.S. Equity ETF over the past year
Compare to:
Risk Efficiency (9/1/2022 to 9/1/2023)
Daily Risk Efficiency Data for JPMorgan BetaBuilders U.S. Equity ETF
Date | Risk Efficiency |
---|---|
9/1/2023 | 1.72% |
8/31/2023 | 1.72% |
8/30/2023 | 1.72% |
8/29/2023 | 1.72% |
8/28/2023 | 1.72% |
8/25/2023 | 1.72% |
8/24/2023 | 1.72% |
8/23/2023 | 1.72% |
8/22/2023 | 1.84% |
8/21/2023 | 1.84% |
8/18/2023 | 1.84% |
8/17/2023 | 1.84% |
8/16/2023 | 1.84% |
8/15/2023 | 1.84% |
8/14/2023 | 1.84% |
8/11/2023 | 1.84% |
8/10/2023 | 1.84% |
8/9/2023 | 1.84% |
8/8/2023 | 1.84% |
8/7/2023 | 1.84% |
8/4/2023 | 1.84% |
8/3/2023 | 1.84% |
8/2/2023 | 1.84% |
8/1/2023 | 1.84% |
7/31/2023 | 1.84% |
7/28/2023 | 1.84% |
7/27/2023 | 1.84% |
7/26/2023 | 1.84% |
7/25/2023 | 1.84% |
7/24/2023 | 1.84% |
7/21/2023 | 1.84% |
7/20/2023 | 1.84% |
7/19/2023 | 1.84% |
7/18/2023 | 1.84% |
7/17/2023 | 1.84% |
7/14/2023 | 1.84% |
7/13/2023 | 1.84% |
7/12/2023 | 1.84% |
7/11/2023 | 1.84% |
7/10/2023 | 1.84% |
7/7/2023 | 1.84% |
7/6/2023 | 1.84% |
7/5/2023 | 1.84% |
7/3/2023 | 1.84% |
6/30/2023 | 1.84% |
6/29/2023 | 1.84% |
6/28/2023 | 1.93% |
6/27/2023 | 1.93% |
6/26/2023 | 1.93% |
6/23/2023 | 1.93% |
6/22/2023 | 1.93% |
6/21/2023 | 1.93% |
6/20/2023 | 1.93% |
6/16/2023 | 2.00% |
6/15/2023 | 2.00% |
6/14/2023 | 2.00% |
6/13/2023 | 2.09% |
6/12/2023 | 2.09% |
6/9/2023 | 2.12% |
6/8/2023 | 2.12% |
6/7/2023 | 2.12% |
6/6/2023 | 2.12% |
6/5/2023 | 2.12% |
6/2/2023 | 2.12% |
6/1/2023 | 2.12% |
5/31/2023 | 2.12% |
5/30/2023 | 2.12% |
5/26/2023 | 2.12% |
5/25/2023 | 2.12% |
5/24/2023 | 2.12% |
5/23/2023 | 2.12% |
5/22/2023 | 2.12% |
5/19/2023 | 2.12% |
5/18/2023 | 2.12% |
5/17/2023 | 2.12% |
5/16/2023 | 2.12% |
5/15/2023 | 2.12% |
5/12/2023 | 2.12% |
5/11/2023 | 2.12% |
5/10/2023 | 2.12% |
5/9/2023 | 2.28% |
5/8/2023 | 2.28% |
5/5/2023 | 2.42% |
5/4/2023 | 2.42% |
5/3/2023 | 2.42% |
5/2/2023 | 2.42% |
5/1/2023 | 2.44% |
4/28/2023 | 2.44% |
4/27/2023 | 2.44% |
4/26/2023 | 2.64% |
4/25/2023 | 2.64% |
4/24/2023 | 2.81% |
4/21/2023 | 2.81% |
4/20/2023 | 2.81% |
4/19/2023 | 2.81% |
4/18/2023 | 2.81% |
4/17/2023 | 2.81% |
4/14/2023 | 2.81% |
4/13/2023 | 2.81% |
4/12/2023 | 2.81% |
4/11/2023 | 2.81% |
4/10/2023 | 2.81% |
4/6/2023 | 2.81% |
4/5/2023 | 2.81% |
4/4/2023 | 2.81% |
4/3/2023 | 2.81% |
3/31/2023 | 2.81% |
3/30/2023 | 2.81% |
3/29/2023 | 2.81% |
3/28/2023 | 2.81% |
3/27/2023 | 2.81% |
3/24/2023 | 2.81% |
3/23/2023 | 2.81% |
3/22/2023 | 2.81% |
3/21/2023 | 2.81% |
3/20/2023 | 2.81% |
3/17/2023 | 2.81% |
3/16/2023 | 2.81% |
3/15/2023 | 2.81% |
3/14/2023 | 2.81% |
3/13/2023 | 2.81% |
3/10/2023 | 2.81% |
3/9/2023 | 2.81% |
3/8/2023 | 2.81% |
3/7/2023 | 2.82% |
3/6/2023 | 2.82% |
3/3/2023 | 2.82% |
3/2/2023 | 2.82% |
3/1/2023 | 2.82% |
2/28/2023 | 2.82% |
2/27/2023 | 2.82% |
2/24/2023 | 2.82% |
2/23/2023 | 2.82% |
2/22/2023 | 2.82% |
2/21/2023 | 2.82% |
2/17/2023 | 2.82% |
2/16/2023 | 2.82% |
2/15/2023 | 2.82% |
2/14/2023 | 2.82% |
2/13/2023 | 2.82% |
2/10/2023 | 2.82% |
2/9/2023 | 2.82% |
2/8/2023 | 2.82% |
2/7/2023 | 2.82% |
2/6/2023 | 2.82% |
2/3/2023 | 2.82% |
2/2/2023 | 2.82% |
2/1/2023 | 2.82% |
1/31/2023 | 2.82% |
1/30/2023 | 2.82% |
1/27/2023 | 2.82% |
1/26/2023 | 2.82% |
1/25/2023 | 2.82% |
1/24/2023 | 2.82% |
1/23/2023 | 2.82% |
1/20/2023 | 2.82% |
1/19/2023 | 2.82% |
1/18/2023 | 2.82% |
1/17/2023 | 2.82% |
1/13/2023 | 2.82% |
1/12/2023 | 2.82% |
1/11/2023 | 2.82% |
1/10/2023 | 2.82% |
1/9/2023 | 2.82% |
1/6/2023 | 2.82% |
1/5/2023 | 2.82% |
1/4/2023 | 2.82% |
1/3/2023 | 2.82% |
12/30/2022 | 2.82% |
12/29/2022 | 2.82% |
12/28/2022 | 2.82% |
12/27/2022 | 2.82% |
12/23/2022 | 2.82% |
12/22/2022 | 2.82% |
12/21/2022 | 2.82% |
12/20/2022 | 2.82% |
12/19/2022 | 2.82% |
12/16/2022 | 2.82% |
12/15/2022 | 2.82% |
12/14/2022 | 2.82% |
12/13/2022 | 2.82% |
12/12/2022 | 2.82% |
12/9/2022 | 2.82% |
12/8/2022 | 2.82% |
12/7/2022 | 2.82% |
12/6/2022 | 2.82% |
12/5/2022 | 2.82% |
12/2/2022 | 2.82% |
12/1/2022 | 2.82% |
11/30/2022 | 2.82% |
11/29/2022 | 2.82% |
11/28/2022 | 2.82% |
11/25/2022 | 2.82% |
11/23/2022 | 2.82% |
11/22/2022 | 2.82% |
11/21/2022 | 2.82% |
11/18/2022 | 2.82% |
11/17/2022 | 2.82% |
11/16/2022 | 2.82% |
11/15/2022 | 2.82% |
11/14/2022 | 2.82% |
11/11/2022 | 2.82% |
11/10/2022 | 2.82% |
11/9/2022 | 2.82% |
11/8/2022 | 2.82% |
11/7/2022 | 2.82% |
11/4/2022 | 2.82% |
11/3/2022 | 2.82% |
11/2/2022 | 2.82% |
11/1/2022 | 2.82% |
10/31/2022 | 2.82% |
10/28/2022 | 2.82% |
10/27/2022 | 2.82% |
10/26/2022 | 2.82% |
10/25/2022 | 2.82% |
10/24/2022 | 2.82% |
10/21/2022 | 2.82% |
10/20/2022 | 2.82% |
10/19/2022 | 2.82% |
10/18/2022 | 2.82% |
10/17/2022 | 2.82% |
10/14/2022 | 2.82% |
10/13/2022 | 2.82% |
10/12/2022 | 2.82% |
10/11/2022 | 2.82% |
10/10/2022 | 2.82% |
10/7/2022 | 2.82% |
10/6/2022 | 2.82% |
10/5/2022 | 2.82% |
10/4/2022 | 2.82% |
10/3/2022 | 2.82% |
9/30/2022 | 2.82% |
9/29/2022 | 2.82% |
9/28/2022 | 2.82% |
9/27/2022 | 2.82% |
9/26/2022 | 2.82% |
9/23/2022 | 2.82% |
9/22/2022 | 2.82% |
9/21/2022 | 2.82% |
9/20/2022 | 2.82% |
9/19/2022 | 2.82% |
9/16/2022 | 2.82% |
9/15/2022 | 2.82% |
9/14/2022 | 2.82% |
9/13/2022 | 2.82% |
9/12/2022 | 2.49% |
9/9/2022 | 2.49% |
9/8/2022 | 2.49% |
9/7/2022 | 2.49% |
9/6/2022 | 2.49% |
9/2/2022 | 2.49% |
9/1/2022 | 2.49% |
About the Risk Efficiency chart for JPMorgan BetaBuilders U.S. Equity ETF (BBUS)
This chart shows the historical risk efficiency for JPMorgan BetaBuilders U.S. Equity ETF over the past year. Risk efficiency is a measure of how well JPMorgan BetaBuilders U.S. Equity ETF trades risk (or losses) for rewards.
The higher an asset’s risk efficiency, the more aggregate gains the asset has posted, as compared to the losses, for the past year.