Cardano's (ADA-USD) Volatility
DSCORE
5.15%
Cardano’s dScore is 5.15%, which is more volatile than the S&P500. This has remained steady over the past 4 weeks
dScore for Cardano over the past year
ADA-USD’s dScore means that it is likely to lose at least 5.15% in any single day once a month. If you invest $10,000 in ADA-USD you should be prepared to lose up to $515 on any given day.
ADA-USD dScore vs the S&P500
Compared with ADA-USD, the S&P500 is likely to lose at least 0.00% in any single day once a month. Meaning you risk $515 more by investing $10,000 in ADA-USD vs the S&P500.
dScore (9/15/2022 to 9/26/2023)
Volatility for Cardano over the past year
This chart shows the volatility for ADA-USD over the past year. We have mapped ADA-USD’s dScore on to the volatility for the last year. As you can see ADA-USD lost more than 5.15% 0.0 times a month on average.
ADA-USD dScore vs the S&P500
Compared with ADA-USD, the S&P500 is less volatile. It lost more than 5.15% 0.0 times per month on average.
Volatility (9/15/2022 to 9/26/2023)
Standard deviation for Cardano over the past year
Cardano’s standard deviation is 3.37%, which means that most returns for ADA-USD are between -3.37% and +3.37%. If you invest $10,000 in ADA-USD you could reasonably expect to earn up to $337 or lose up to $337 on any given day. This math uses the initial $10,000 and not the compounded value to explain your potential return.
ADA-USD dScore vs the S&P500
Compared with ADA-USD, the S&P500 standard deviation is 0.00%. This means that most returns for the S&P500 are between -0.00% and +0.00%.
Standard Deviation (9/15/2022 to 9/26/2023)
Daily dScore Data for Cardano
Date | dScore |
---|---|
9/26/2023 | 5.15% |
9/25/2023 | 5.15% |
9/24/2023 | 5.48% |
9/23/2023 | 5.48% |
9/22/2023 | 5.48% |
9/21/2023 | 5.48% |
9/20/2023 | 5.48% |
9/19/2023 | 5.48% |
9/18/2023 | 5.48% |
9/17/2023 | 5.53% |
9/16/2023 | 5.53% |
9/15/2023 | 5.53% |
9/14/2023 | 5.53% |
9/13/2023 | 5.53% |
9/12/2023 | 5.53% |
9/11/2023 | 5.53% |
9/10/2023 | 5.53% |
9/9/2023 | 5.53% |
9/8/2023 | 5.53% |
9/7/2023 | 5.53% |
9/6/2023 | 5.70% |
9/5/2023 | 5.70% |
9/4/2023 | 5.70% |
9/3/2023 | 5.70% |
9/2/2023 | 5.70% |
9/1/2023 | 5.70% |
8/31/2023 | 5.70% |
8/30/2023 | 6.13% |
8/29/2023 | 6.13% |
8/28/2023 | 6.13% |
8/27/2023 | 6.13% |
8/26/2023 | 6.13% |
8/25/2023 | 6.13% |
8/24/2023 | 6.13% |
8/23/2023 | 6.13% |
8/22/2023 | 6.13% |
8/21/2023 | 6.13% |
8/20/2023 | 6.13% |
8/19/2023 | 6.13% |
8/18/2023 | 6.13% |
8/17/2023 | 6.13% |
8/16/2023 | 5.70% |
8/15/2023 | 5.70% |
8/14/2023 | 5.70% |
8/13/2023 | 5.70% |
8/12/2023 | 5.70% |
8/11/2023 | 5.70% |
8/10/2023 | 5.70% |
8/9/2023 | 5.70% |
8/8/2023 | 5.70% |
8/7/2023 | 5.70% |
8/6/2023 | 5.70% |
8/5/2023 | 6.13% |
8/4/2023 | 6.13% |
8/3/2023 | 6.13% |
8/2/2023 | 6.13% |
8/1/2023 | 6.13% |
7/31/2023 | 6.13% |
7/30/2023 | 6.13% |
7/29/2023 | 6.13% |
7/28/2023 | 6.13% |
7/27/2023 | 6.13% |
7/26/2023 | 6.13% |
7/25/2023 | 6.13% |
7/24/2023 | 6.13% |
7/23/2023 | 6.13% |
7/10/2023 | 6.13% |
7/9/2023 | 6.13% |
7/8/2023 | 6.13% |
7/7/2023 | 6.13% |
7/6/2023 | 6.13% |
7/5/2023 | 6.13% |
7/4/2023 | 6.13% |
7/3/2023 | 6.13% |
7/2/2023 | 6.13% |
7/1/2023 | 6.13% |
6/30/2023 | 6.13% |
6/29/2023 | 6.13% |
6/28/2023 | 6.13% |
6/27/2023 | 5.99% |
6/26/2023 | 5.99% |
6/25/2023 | 5.99% |
6/24/2023 | 5.99% |
6/23/2023 | 5.99% |
6/22/2023 | 5.99% |
6/21/2023 | 5.99% |
6/20/2023 | 5.99% |
6/19/2023 | 5.99% |
6/18/2023 | 5.99% |
6/17/2023 | 6.13% |
6/16/2023 | 6.13% |
6/15/2023 | 6.29% |
6/14/2023 | 6.29% |
6/13/2023 | 6.29% |
6/12/2023 | 6.29% |
6/11/2023 | 6.63% |
6/10/2023 | 6.63% |
6/9/2023 | 6.63% |
6/8/2023 | 6.29% |
6/7/2023 | 6.29% |
6/6/2023 | 6.13% |
6/5/2023 | 6.13% |
6/4/2023 | 5.99% |
6/3/2023 | 5.99% |
6/2/2023 | 5.99% |
6/1/2023 | 5.99% |
5/31/2023 | 6.13% |
5/30/2023 | 6.13% |
5/29/2023 | 6.13% |
5/28/2023 | 6.13% |
5/27/2023 | 6.13% |
5/26/2023 | 6.13% |
5/25/2023 | 6.29% |
5/24/2023 | 6.29% |
5/23/2023 | 6.29% |
5/22/2023 | 6.29% |
5/21/2023 | 6.29% |
5/20/2023 | 6.29% |
5/19/2023 | 6.29% |
5/18/2023 | 6.29% |
5/17/2023 | 6.63% |
5/16/2023 | 6.63% |
5/15/2023 | 6.89% |
5/14/2023 | 6.89% |
5/13/2023 | 6.89% |
5/12/2023 | 6.89% |
5/11/2023 | 6.94% |
5/10/2023 | 7.08% |
5/9/2023 | 7.08% |
5/8/2023 | 7.19% |
5/7/2023 | 7.19% |
5/6/2023 | 7.19% |
5/5/2023 | 7.19% |
5/4/2023 | 7.20% |
5/3/2023 | 7.20% |
5/2/2023 | 7.20% |
5/1/2023 | 7.20% |
4/30/2023 | 7.20% |
4/29/2023 | 7.20% |
4/28/2023 | 7.20% |
4/27/2023 | 7.20% |
4/26/2023 | 7.20% |
4/25/2023 | 7.52% |
4/24/2023 | 7.52% |
4/23/2023 | 7.52% |
4/22/2023 | 7.52% |
4/21/2023 | 7.52% |
4/20/2023 | 7.52% |
4/19/2023 | 7.52% |
4/18/2023 | 7.52% |
4/17/2023 | 7.52% |
4/16/2023 | 7.52% |
4/15/2023 | 7.52% |
4/14/2023 | 7.52% |
4/13/2023 | 7.52% |
4/12/2023 | 7.52% |
4/11/2023 | 7.52% |
4/10/2023 | 7.54% |
4/9/2023 | 7.54% |
4/8/2023 | 7.54% |
4/7/2023 | 7.54% |
4/6/2023 | 7.54% |
4/5/2023 | 7.86% |
4/4/2023 | 7.86% |
4/3/2023 | 7.86% |
4/2/2023 | 7.86% |
4/1/2023 | 7.86% |
3/31/2023 | 7.86% |
3/30/2023 | 7.86% |
3/29/2023 | 7.86% |
3/28/2023 | 7.86% |
3/27/2023 | 7.86% |
3/26/2023 | 7.86% |
3/25/2023 | 7.86% |
3/24/2023 | 7.86% |
3/23/2023 | 7.86% |
3/22/2023 | 7.86% |
3/21/2023 | 7.86% |
3/20/2023 | 7.86% |
3/19/2023 | 7.86% |
3/18/2023 | 7.86% |
3/17/2023 | 7.86% |
3/16/2023 | 7.86% |
3/15/2023 | 7.86% |
3/14/2023 | 7.86% |
3/13/2023 | 7.86% |
3/12/2023 | 7.86% |
3/11/2023 | 7.86% |
3/10/2023 | 7.86% |
3/9/2023 | 7.86% |
3/8/2023 | 7.86% |
3/7/2023 | 7.86% |
3/6/2023 | 7.86% |
3/5/2023 | 7.86% |
3/4/2023 | 7.86% |
3/3/2023 | 7.86% |
3/2/2023 | 7.86% |
3/1/2023 | 7.86% |
2/28/2023 | 7.86% |
2/27/2023 | 7.86% |
2/26/2023 | 7.86% |
2/25/2023 | 7.86% |
2/24/2023 | 7.86% |
2/23/2023 | 7.86% |
2/22/2023 | 7.86% |
2/21/2023 | 7.86% |
2/20/2023 | 7.89% |
2/19/2023 | 7.89% |
2/18/2023 | 7.89% |
2/17/2023 | 7.89% |
2/16/2023 | 7.89% |
2/15/2023 | 7.89% |
2/14/2023 | 7.89% |
2/13/2023 | 7.89% |
2/12/2023 | 7.89% |
2/11/2023 | 7.89% |
2/10/2023 | 7.89% |
2/9/2023 | 7.89% |
2/8/2023 | 7.86% |
2/7/2023 | 7.86% |
2/6/2023 | 7.86% |
2/5/2023 | 7.86% |
2/4/2023 | 7.86% |
2/3/2023 | 7.86% |
2/2/2023 | 7.86% |
2/1/2023 | 7.86% |
1/31/2023 | 7.86% |
1/30/2023 | 7.86% |
1/29/2023 | 7.86% |
1/28/2023 | 7.86% |
1/27/2023 | 7.86% |
1/26/2023 | 7.86% |
1/25/2023 | 7.86% |
1/24/2023 | 7.86% |
1/23/2023 | 7.86% |
1/22/2023 | 7.86% |
1/21/2023 | 7.86% |
1/20/2023 | 7.89% |
1/19/2023 | 7.89% |
1/18/2023 | 7.97% |
1/17/2023 | 8.06% |
1/16/2023 | 8.06% |
1/15/2023 | 8.06% |
1/14/2023 | 8.06% |
1/13/2023 | 8.06% |
1/12/2023 | 8.06% |
1/11/2023 | 8.06% |
1/10/2023 | 8.06% |
1/9/2023 | 8.06% |
1/8/2023 | 8.06% |
1/7/2023 | 8.06% |
1/6/2023 | 8.06% |
1/5/2023 | 8.06% |
1/4/2023 | 8.06% |
1/3/2023 | 8.06% |
1/2/2023 | 8.06% |
1/1/2023 | 8.06% |
12/31/2022 | 8.06% |
12/30/2022 | 8.06% |
12/29/2022 | 8.06% |
12/28/2022 | 8.06% |
12/27/2022 | 8.06% |
12/26/2022 | 8.06% |
12/25/2022 | 8.06% |
12/24/2022 | 8.06% |
12/23/2022 | 8.06% |
12/22/2022 | 8.06% |
12/21/2022 | 8.06% |
12/20/2022 | 8.06% |
12/19/2022 | 8.06% |
12/18/2022 | 8.06% |
12/17/2022 | 8.06% |
12/16/2022 | 8.06% |
12/15/2022 | 7.97% |
12/14/2022 | 7.97% |
12/13/2022 | 7.97% |
12/12/2022 | 8.06% |
12/11/2022 | 8.06% |
12/10/2022 | 8.06% |
12/9/2022 | 8.06% |
12/8/2022 | 8.06% |
12/7/2022 | 8.06% |
12/6/2022 | 8.06% |
12/5/2022 | 8.06% |
12/4/2022 | 8.06% |
12/3/2022 | 8.30% |
12/2/2022 | 8.74% |
12/1/2022 | 8.74% |
11/30/2022 | 8.74% |
11/29/2022 | 8.74% |
11/28/2022 | 8.74% |
11/27/2022 | 8.74% |
11/26/2022 | 8.74% |
11/25/2022 | 8.74% |
11/24/2022 | 8.74% |
11/23/2022 | 8.74% |
11/22/2022 | 8.74% |
11/21/2022 | 8.74% |
11/20/2022 | 8.74% |
11/19/2022 | 8.74% |
11/18/2022 | 8.74% |
11/17/2022 | 8.74% |
11/16/2022 | 8.74% |
11/15/2022 | 8.74% |
11/14/2022 | 8.74% |
11/13/2022 | 8.74% |
11/12/2022 | 8.74% |
11/11/2022 | 8.74% |
11/10/2022 | 8.74% |
11/9/2022 | 8.74% |
11/8/2022 | 8.48% |
11/7/2022 | 8.48% |
11/6/2022 | 8.48% |
11/5/2022 | 8.48% |
11/4/2022 | 8.48% |
11/3/2022 | 8.48% |
11/2/2022 | 8.48% |
11/1/2022 | 8.48% |
10/31/2022 | 8.48% |
10/30/2022 | 8.48% |
10/29/2022 | 8.48% |
10/28/2022 | 8.48% |
10/27/2022 | 8.48% |
10/26/2022 | 8.74% |
10/25/2022 | 8.74% |
10/24/2022 | 8.74% |
10/23/2022 | 8.74% |
10/22/2022 | 8.74% |
10/21/2022 | 8.74% |
10/20/2022 | 8.74% |
10/19/2022 | 8.74% |
10/18/2022 | 8.74% |
10/17/2022 | 8.74% |
10/16/2022 | 8.74% |
10/15/2022 | 8.74% |
10/14/2022 | 8.74% |
10/13/2022 | 8.74% |
10/12/2022 | 8.74% |
10/11/2022 | 8.74% |
10/10/2022 | 8.74% |
10/9/2022 | 8.74% |
10/8/2022 | 8.74% |
10/7/2022 | 8.74% |
10/6/2022 | 8.74% |
10/5/2022 | 8.74% |
10/4/2022 | 8.74% |
10/3/2022 | 8.74% |
10/2/2022 | 8.74% |
10/1/2022 | 8.74% |
9/30/2022 | 8.74% |
9/29/2022 | 8.74% |
9/28/2022 | 8.74% |
9/27/2022 | 8.74% |
9/26/2022 | 8.74% |
9/25/2022 | 8.74% |
9/24/2022 | 8.74% |
9/23/2022 | 8.74% |
9/22/2022 | 8.74% |
9/21/2022 | 8.74% |
9/20/2022 | 8.74% |
9/19/2022 | 8.75% |
9/18/2022 | 8.75% |
9/17/2022 | 8.75% |
9/16/2022 | 8.75% |
9/15/2022 | 8.75% |
About the dScore chart for Cardano (ADA-USD)
This chart shows the dScore for Cardano over the past year. dScore is a measure of volatility, and represents the minimum amount of loss you can expect, statistically, once or twice a month.